New product
Main Features :
| Included Software | Serato DJ 1.2.0 |
| Number of Deck | 2 |
| MIC Input | 2 (1 XLR/PHONE, 1 PHONE) |
| AUX Input | 1 (RCA) |
| Master Output | 2 (XLR×1, RCA×1) |
| MIDI Control | √ |
| HID Control | √ |
| Laptop Dock | √ |
| Built-in Sound Card | √ |
| USB Bus Power | √ |
Specification :
| Included Software | Serato DJ 1.2.0 |
| Number of Deck | 2 |
| MIC Input | 2 (1 XLR/PHONE, 1 PHONE) |
| AUX Input | 1 (RCA) |
| Master Output | 2 (XLR×1, RCA×1) |
| MIDI Control | √ |
| HID Control | √ |
| Laptop Dock | √ |
| Built-in Sound Card | √ |
| USB Bus Power | √ |
| JOG Size | 115 mm |
| Needle Search | √ |
| Loop IN/OUT | √ |
| Loop (Auto Loop) | √ |
| Reverse | √ |
| Hot Cue | √ |
| Slip | √ |
| Vinyl Speed Adjustment | √ |
| Tempo Range | ±6%/±10%/±16%/±100% |
| Playing Address | √ |
| Jog Ring Illumination | √ |
| MIXER FEATURES | √ |
| Channel | 2 |
| Level Meter | √ |
| MIC Talk Over | √ |
| MIC EQ | √ |
| MIC/AUX Thru (Run without PC) | √ |
| Sync | √ |
| Fader Start | √ |
| Cross Fader Curve Adjustment | √ |
| Cross Fader Reverse Switch | √ |
| P-LOCK Fader Cap | √ |
| Recording | √ |
| MIC Input | 2 (1 XLR/PHONE, 1 PHONE) |
| AUX Input | 1 (RCA) |
| Master Output | 2 (XLR×1, RCA×1) |
| Headphone Output | 2 (φ6.3mm×1、φ3.5mm×1) |
| Frequency Range | 20Hz - 20kHz |
| Total Harmonic Distortion | 0.01% or less |
| Dimensions (W x D x H inches) | 26.8" x 12.5" x 3.7" |
| Weight | 11.0 lbs |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : Included Software...
Main Features : Plug and Play Yes...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.