New product
Main features :
| Anti Vibration | Yes |
| Loop Adjust | Out Adjust |
| BPM Counter | Yes |
| Audio Sources | Optical drive (CD, CD-R/RW) |
Specification :
| Anti Vibration | Yes |
| Width | 482 mm |
| Height | 132 mm |
| Depth | 82 mm |
| Weight | 5.6 kg |
| Legato Link Conversion | Yes |
| Frequency Range | 4 - 20,000 Hz |
| Signal-to-Noise Ratio | 115 dB |
| Distortion | < 0.006 % (EIAJ) |
| Power Consumption | 49 W |
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| Jog Dial size | 110 mm |
| Jog Dial type | Touch sensitive |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Auto Beat Loop | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | Out Adjust |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Auto Mix Play | Yes |
| Relay Play | Yes |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
| Master Tempo | Yes |
| Tempo Control Ranges (CD) | +/-10 % |
| +/-100 % WIDE | |
| +/-16 % | |
| +/-6 % | |
| BPM Counter | Yes |
| Audio Sources | Optical drive (CD, CD-R/RW) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main features : Anti Vibration Yes...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.