New product
Main Features :
| Channel | 4 |
| CD/Line Input | 6 |
| Phono Input | 2 |
| Digital Input | 2 (COAXIAL) |
| Mic Input | 2 (XLR/PHONE) |
Specification :
| Channel | 4 |
| CD/Line Input | 6 |
| Phono Input | 2 |
| Digital Input | 2 (COAXIAL) |
| Mic Input | 2 (XLR/PHONE) |
| Touch Panel | √ |
| Beat Effect | 12 types |
| MIDI Interface | DIN/USB |
| Channel | 4 |
| Channel EQ | 3-Band |
| EQ Range | -26 / +6dB |
| Channel Fader Curve Adjustment | 3 Curves |
| Level Meter Type | Individual |
| CD/Line Input | 6 |
| Phono Input | 2 |
| Digital Input | 2 (COAXIAL) |
| Mic Input | 2 (XLR/PHONE) |
| Composite Input | 10 (RCA) |
| S Video Input | 4 |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Moniter Output (TRS Phone) | 1 |
| REC Output (RCA) | 1 |
| Digital Output | 1 |
| Composite Output | 3 (2RCA、1BNC) |
| Component Output | 1 |
| S Video Output | 2 |
| MIDI Output - DIN | 1 |
| MIDI Output - USB | 1 |
| Fader Start Control Output | 4 |
| Headphone Output | 1 |
| Touch Panel | √ |
| Beat Effect | 12 types |
| Auto BPM Counter | √ |
| Master Balance Control | √ |
| Stereo/Mono Swtich | √ |
| Level Meter Size | 15 Segment |
| Master Out Attenuator | -6/-3/0dB |
| Booth Monitor | √ |
| Headphone Monitor | √ |
| Headphone Mono/Split | √ |
| Cross Fader Type | Carbon Rail |
| Cross Fader Curve Adjustment | 3 Curves |
| Channel Fader Curve Adjustment | 3 Curves |
| Fader Start & Back Cue Play | √ |
| Mic Connection | XLR/PHONE |
| Mic EQ | 2-Band |
| Mic EQ Range | -12 / +12dB |
| Talk Over | √ |
| Talk Over Level Control | √ |
| Video Trim | √ |
| Video Equalizer | √ |
| Channel Video Level Meter | √ |
| Video Monitor (CH, Master, Effect) | √ |
| AV Beat Effect | 12 types |
| AV Touch Effect | 12 types |
| AV Text Effect | 12 types |
| Visualizer Effect | 60 types |
| Video Effect Mix | 6 types |
| JPEG Performance | √ |
| 19 inch Rack Mountable | Yes |
| Frequency Response | 20Hz - 20kHz |
| SN Ratio: Line | 105 dB |
| SN Ratio: Phono | 96 dB |
| SN Ratio: Mic | 89 dB |
| Distortion | 0.005% (JEITA) |
| Sampling Rate | 96 kHz |
| A/D, D/A Converter | 24 bit |
| Headroom | 19 dB |
| Power Consumption | 58 W |
| Dimensions (W x D x H inches) | 19.7 x 16.2 x 7.9 |
| Weight | 28.2 lbs |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : Channel 4 CD/Line...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.