New product
Main Features
Panaboard UB-5820 (Include Stand Lokal atau Wall-Mount Lokal)
Paper : Thermal
Panel : 2
Size (In mm) : 900 x 1762
Stand : Lokal
Wallmount : Lokal
Printer Build-In
Colour : BW
Save : PC Only
Warning: Last items in stock!
Availability date:
Specification
General | Power Supply | AC 100 – 120 V, 50/60 Hz or AC 220 – 240 V, 50/60 Hz |
Power Consumption (Operational) | 1.40 A (AC 100 – 120 V) or 0.75 A (AC 220 – 240 V) | |
External Dimensions | 1,504 mm x 1,912 mm x 253 mm | |
Weight (without stand) | 37 kg | |
Input Block | Panel Dimensions (Height X Width) | 900 mm X 1,762 mm |
Panel Surface | 2 (endless type) | |
Copying Area (Height X Width) | 850 mm X 1,692 mm | |
Scanning System | Image sensors | |
Output Block | Copy Paper | Heat-sensitive roll paper, Paper thickness:65 um Core diameter:25,4mm(1 inch) or more |
Copy Paper size | A4 or Letter | |
Time Required for Copying | 16 sec./sheet | |
Continuous Copies | 1 to 9 | |
Contrast Adjustment Two levels | Normal/Dark | |
System Requirements | Computer IBM® | PC/AT or compatible machine with a CD-ROM drive |
CPU Pentium® | II or higher processor | |
Interface | USB 1.1 or USB 2.0 (This electronic board functions with USB 1.1.) | |
Operating System | Windows® 98, Windows® Me, Windows® 2000, Windows® XP Windows 7 | |
Memory Windows® 98/Me | 64 MB or more, | |
Windows® 2000 | 128 MB or more | |
Windows® XP | 256 MB or more | |
Hard Disk At least | 40 MB free space (except saving space for image file) | |
Accessories | Operating instructions, Installation manual, Power Cord, Markers (black, red and blue, one each) | |
Wall-Mounting Kit | KX-B063 | |
Mobile Stand | KX-B061 | |
Marker and Eraser Set | KX-B035 (contains 1 black, 1 red and 1 blue markers and 1 eraser) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features Panaboard UB-5820...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.