New product
Main Featurs :
Paper : Plain
Panel : 2
Size (In mm) : 910 x 1300
Stand : Original
Wallmount : Include
Printer : HP
Colour : Colour
Save : USB & PC
Warning: Last items in stock!
Availability date:
Specification
Form | Installation Method | Wall Mount or Floor Stand | |
External Dimensions | W58.3 × D3.5 × H39.4 inches | ||
(Without Marker Tray) | (W1480 × D89 × H1000 mm) | ||
Main Unit Weight | 33 lbs*3 (15 kg*3) | ||
External Dimensions | W58.3 × D26.6 × H76.6*2 inches | ||
(With Floor Stand*1 ) | (W1480 × D675 × H1947*2 mm) | ||
Floor Stand Weight | 23 lbs (10.5 kg) | ||
Board | Panel Size | W51.2 × H35.8 inches (W1300mm × H910mm) | |
Effective Reading Area | W50.4 × H35.4inches (W1280mm × H900mm) | ||
Number of Panels | 2 | ||
Grid | 2 inch (50mm) Grid | ||
Scrolling | Endless in one direction (Horizontal scrolling) | ||
Drive Method | Motorized / Manual | ||
Reading Method | CIS (Contact Image Sensor) | ||
Reading Illumination | RGB LED | ||
Light Source | |||
Reading Resolution | Main scanning direction (vertical sheet surface) 50 dpi (1.92 dots/mm) | ||
Sub scanning direction (horizontal sheet surface) 50 dpi (1.82 dots/mm) | |||
Reading Time | Approx. 15 s | ||
Interface | USB Ports | 3 Ports: Type B for PC and Type A for Printer and for USB Flash Memory | |
Saved Output | File Format | ||
Resolution | 2458 × 1728 dots (fixed) | ||
External Memory | Type | USB Flash Memory | |
Compatible FAT types | FAT 16, 32 | ||
Interface | USB 1.1 or USB 2.0*4 | ||
Compatible Printers | InkJet Printers: HP PCL3e & PCL3 gui compatible (with some exceptions) | ||
Printing | Printing Resolution | 300 dpi or equivalent | |
No. Print Colors | 2 (grayscale) | ||
Printer Interface | Conforming to USB 2.0 standards | ||
Add Functions | Clock | Used for the timestamp and for file dating properties< | |
(Includes backup battery for when there is a loss of power.) | |||
PC Connection | Images can be acquired and device settings made via USB (using a browser) | ||
Power Supply | AC Power Adapter | Input: AC100–240V/50–60 Hz, Max 0.75 A | |
Output: DC 12 V, 3.0 A | |||
PC Consumption | In standby: 3W, During operation: 12W (not including printer) | ||
Usage | Temperature | 10°C ~ 35°C | |
Conditions | Humidity | 30 ~ 85% (with no condensation) | |
Operating | OS | Microsoft Windows 2000 Professional (Service Pack 4 or Later) / | |
Environment | Windows XP (Home Edition/Professional Edition (Service Pack 2 or Later) / | ||
Vista (32 bit) / Windows7 (32 bit / 64 bit) / Mac OS X 10.5 or later | |||
Web Browser | Windows: Internet Explorer 6.0 or Later | ||
Macintosh: Safari 4 or Later | |||
*With Adobe Flash Player 10 Installed | |||
Accessories | Markers (Black, Red), Eraser, AC Power Adaptor, USB Cable (9 ft Length), | ||
User's Manual, Assembly Set-up Manual, Wall Mounting Brackets. | |||
Optional Accessories | Rolling Floor Stand (Part #42-3084), Printer Shelf |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Featurs : Paper : Plain Panel :...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.