New product
Main Features:
Tech: LCD
ANSI: 4.000
Resolution: XGA
Contrast: 3.000:1
Lamp Hour ECO Mode: 6.000
Warning: Last items in stock!
Availability date:
Specification:
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 100-120 V AC: 300 W, 220-240 V AC: 280 W (0.4 W when STANDBY MODE set to ECO,*1 1.3 W when STANDBY MODE set to Network, 9 W when STANDBY MODE set to Normal.) | |
LCD panel | Panel size | 16.0 mm (0.63 in) (4:3 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |
Lens | 1.6x manual zoom (throw ratio: 1.2-1.9:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm | |
Lamp | 230 W x 1, lamp replacement cycle (lamp power: Normal/Eco1/Eco2): 4,000 hours/5,000 hours/6,000 hours*2 | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 4:3 aspect ratio | |
Brightness*3 | 4,200 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) | |
Center-to-corner uniformity*3 | 0.85 | |
Contrast*3 | 4,000:1 (full on/off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, IRIS: On) | |
Resolution | 1,024 x 768 pixels*4 | |
Scanning frequency | HDMI | fH: 15-80 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower |
RGB (analog) | fH: 15-100 kHz, fV: 50-100 Hz, dot clock: 162 MHz or lower (Signals exceeding the dot clock rate of 140 MHz are downsampled.) | |
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] | |
fH: 15.63 kHz, fV: 50 Hz [576i (625i)] | ||
fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] | ||
fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] | ||
fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] | ||
fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] | ||
fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] | ||
fH: 31.50 kHz, fV: 60 Hz [480p (525p)] | ||
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] | ||
fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] | ||
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] | ||
fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] | ||
fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] | ||
fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | ||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | |
fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axis shift | 9:1 (fixed) | |
Keystone correction range | Vertical: ±40° (±30° when using AUTO) (maximum value of XGA input), horizontal: ±30° (maximum value of XGA input) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) |
480i*5, 480p, 576i*5, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, | ||
1080/25p, 1080/24p, 1080/24sF, 1080/30p, | ||
1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200),*6 | ||
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | |
COMPUTER 2 IN / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN (MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | |
AUDIO 3 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) | |
USB A | - | |
USB B | - | |
Built-in speaker | 4.0 cm (1-9/16 in) round shape x 1, output power: 10.0 W (monaural) | |
Noise level*3 | 35 dB (lamp power: Normal), 29 dB (lamp power: Eco1, Eco2) | |
Cabinet materials | Molded plastic | |
Dimensions (W x H x D) | 352 x 98.0*7 x 279.4*8 mm (13-27/32 x 3-27/32*7 x 11*8 in) | |
Weight*9 | Approx. 3.3 kg (7.3 lbs) | |
Operating temperature | 0°C-40°C [32°F-104°F] | |
(less than 1,400 m [4,593 ft] above sea level, HIGH ALTITUDE MODE: OFF), | ||
0°C-30°C [32°F-86°F] | ||
(between 1,400 m and 2,000 m [4,593 ft and 6,562 ft] above sea level, HIGH ALTITUDE MODE: HIGH 1), | ||
0°C-30°C [32°F-86°F] | ||
(between 2,000 m and 2,700 m [6,562 ft and 8,858 ft] above sea level, HIGH ALTITUDE MODE: HIGH 2) | ||
Operating humidity | 10-80 % (no condensation) | |
Wireless | Standard | - |
Infrastructure mode | - | |
Supplied accessories | Power cord x 1*10, wireless remote control unit x 1, | |
batteries (AAA/R03/LR03 type x 2), computer cable x 1, | ||
Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features: Tech: LCD ANSI: 4.000...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.