New product
Main Features:
Tech: LCD
ANSI: 4.000
Resolution: WXGA
Contrast: 12.000:1
Lamp Hour ECO Mode: 7.000
Warning: Last items in stock!
Availability date:
Specification:
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 100-120 V: 310 W, 220-240 V AC: 290 W | |
(0.4 W when Standby mode set to ECO*1, | ||
5 W when Standby mode set to Network, | ||
14 W when Standby mode set to Normal) | ||
LCD panel | Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Manual zoom (1.6x) (throw ratio: 1.2-1.9:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Resolution | 1,280 x 800 pixels*3. | |
Brightness*2 | 4,000 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) | |
Lamp | Lamp | 230 W x 1 lamp (240 W driven) |
Lamp replacement cycle | 5,000 h/7,000 h (lamp power: Normal/Eco) | |
Center-to-corner uniformity*2 | 0.85 | |
Contrast*2 | 10,000:1 (Full On/Off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, IRIS: On) | |
Scanning frequency | HDMI IN | fH: 15-80 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower |
RGB | fH: 15-100 kHz, fV: 50-100 Hz, dot clock: 162 MHz or lower | |
(Signals exceeding the dot clock rate of 140 MHz are downsampled.) | ||
YPBPR(YCBCR) | fH: 15.75 kHz, fV: 59.94 Hz [525i (480i)] | |
fH: 31.50 kHz, fV: 60 Hz [525p (480p)] | ||
fH: 45.00 kHz, fV: 60 Hz [750p (720)/60p] | ||
fH: 33.75 kHz, fV: 60 Hz [1125 (1080)/60i] | ||
fH: 28.13 kHz, fV: 25 Hz [1125 (1080)/25p] | ||
fH: 27.00 kHz, fV: 48 Hz [1125 (1080)/24sF] | ||
fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p] | ||
fH: 15.63 kHz, fV: 50 Hz [625i (576i)] | ||
fH: 31.25 kHz, fV: 50 Hz [625p (576p)] | ||
fH: 37.50 kHz, fV: 50 Hz [750p (720)/50p] | ||
fH: 28.13 kHz, fV: 50 Hz [1125 (1080)/50i] | ||
fH: 27.00 kHz, fV: 24 Hz [1125 (1080)/24p] | ||
fH: 33.75 kHz, fV: 30 Hz [1125 (1080)/30p] | ||
fH: 56.25 kHz, fV: 50 Hz [1125 (1080)/50p] | ||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | |
fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | ||
Optical axis shift | 49:1 (fixed) | |
Keystone correction range | Vertical | ±40 ° (±30 ° when using Easy Setting) |
(maximum value of WXGA input) | ||
Horizontal | ±30 ° (±20 ° when using Easy Setting) | |
(maximum value of WXGA input) | ||
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) |
480i, 480p, 576i, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, | ||
1080/60p, 1080/50p, 1080/30p, 1080/25p, 1080/24p, 1080/24sF, | ||
VGA (640 x 480)-WUXGA (1,920 x 1,200), | ||
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | |
COMPUTER 2 IN / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) | |
AUDIO IN 1 | M3 x 1 (L-R x 1) | |
AUDIO IN 2 (MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | |
AUDIO IN 3 | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
USB-Type A | for Memory Viewer x 1 | |
USB-Type B | for USB Display x 1 | |
Built-in speaker | 4.0 cm (1-9/16 in) round shape x 1, output power: 10.0 W (monaural) | |
Operation noise*2 | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (W x H x D) | 352 x 98*4 x 279.4*5 mm (13-27/32 x 3-27/32*4 x 11*5 in) | |
Weight*6 | Approx. 3.4 kg (7.5 lbs) | |
Operating temperature | 0-40 °C [32-104 °F] (less than 1,400 m [4,593 ft] above sea level, HIGH ALTITUDE MODE: OFF) | |
Operating humidity | 10-80 % (no condensation) | |
Wireless | Standard | 2.4 GHz: IEEE802.11b/g/n, |
5.0 GHz: IEEE802.11a/n | ||
Infrastructure mode | WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), | |
128 bit/64 bit WEP, WPA-EAP/WPA2-EAP | ||
(PEAP [MS-CHAPv2/GTC], | ||
EAP-FAST [MS-CHAPv2/GTC], | ||
EAP-TTLS [MD5/MS-CHAPv2])128 bit/64 bit |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features: Tech: LCD ANSI: 4.000...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.