New product
Main Features:
Tech: LCD
ANSI: 5.000
Resolution: WXGA
Contrast: 10.000:1
Lamp Hour ECO Mode: 7.000
Warning: Last items in stock!
Availability date:
Specification:
Power supply | AC120 V, 50/60 Hz (North America), | ||
AC110 V, 60 Hz (Taiwan), | |||
AC100-240 V, 50/60 Hz (other countries) | |||
Power consumption | 363 W (North America), | 356 W (North America), | |
369 W (Taiwan), | 362 W (Taiwan), | ||
369 W (other countries) | 362 W (other countries) | ||
Standby | Standby Mode (Eco) *1 | 0.2 W (North America), 0.2 W (Taiwan), 0.4 W (other countries) | |
power | |||
consumption | Standby Mode (Normal) | 14 W | 8 W |
LCD panel | Panel size | 15.0 mm (0.59 in) (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | ||
Lens | 1.6x manual zoom (throw ratio: 1.2-1.9:1), | ||
manual focus, F 1.60-1.90, f 15.31-24.64 mm | |||
Lamp | 270 W x 1, | ||
lamp replacement cycle (lamp power: Normal/Eco): 5,000 hours/7,000 hours*2 | |||
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | ||
Brightness*3 | 5,000 lm (ANSI) | ||
(input signals: PC, lamp power: Normal, picture mode: Dynamic) | |||
Center-to-corner uniformity*3 | 0.85 | ||
Contrast*3 | 10,000:1 (full on/off) | ||
(input signals: PC, lamp power: Normal, picture mode: Dynamic, iris: On) | |||
Resolution | 1,280 x 800 pixels*4 | ||
Scanning frequency | HDMI/ | 525i (480i)*3, 625i (576i)*5, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, | |
DIGITAL LINK | 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/25p, 1125 (1080)/30p, 1125 (1080)/60p, | ||
1125 (1080)/50p, 1125 (1080)/60i, 1125 (1080)/50i, | |||
Displayable resolution: VGA to WUXGA (non-interlace), | |||
Dot clock frequency: 25 MHz to 162 MHz | |||
(compatible with HDCP, DIGITAL LINK not included on PT-VW530) | |||
RGB (analog) | fH: 15-91 kHz, fV: 24-100 Hz, dot clock: 162 MHz or lower | ||
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)], | ||
fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)], | |||
fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p], | |||
fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i], | |||
fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p], | |||
fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF], | |||
fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p], | |||
fH: 15.63 kHz, fV: 50 Hz [576i (625i)], | |||
fH: 31.25 kHz, fV: 50 Hz [576p (625p)], | |||
fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p], | |||
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i], | |||
fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p], | |||
fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p], | |||
fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | |||
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | ||
fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | |||
Optical axis shift | Vertical: +48 %, U/D ratio on top end: 49:1 | ||
Keystone correction range | Vertical: ±35° (auto/manual, input: WXGA), | ||
horizontal: ±35° (manual, input: WXGA) | |||
Installation | Ceiling/floor, front/rear | ||
Terminals | HDMI IN | HDMI 19-pin x 2 (compatible with HDCP), | |
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | |||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR/YC x 1) | ||
COMPUTER 2 IN / | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | ||
MONITOR OUT | |||
VIDEO IN | Pin jack x 1 (Composite VIDEO) | ||
AUDIO 1 IN | M3 x 1 (L-R x 1) | ||
AUDIO 2 IN | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | ||
(MIC IN) | |||
AUDIO 3 IN | Pin jack x 2 (L, R x 1) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
USB A | USB type-A | - | |
(for the Memory Viewer) x 1 | |||
USB B | USB type-B | - | |
(for the USB Display) x 1 | |||
LAN/ | RJ-45 x 1 (for network and DIGITAL LINK | RJ-45 x 1 (for network connection, | |
DIGITAL LINK | (video/audio/network/serial control) connection, | 10Base-T, 100Base-TX, | |
100Base-TX, compliant with PJLink™, | compliant with PJLink™ | ||
HDCP compatible, Deep Color compatible) | |||
Built-in speaker | 4 cm round shape x 1, output power: 10 W (monaural) | ||
Noise level*3 | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 389 x 125.0*6 x 332 mm (15-5/16 x 4-29/32*6 x 13-1/16 in) | ||
Weight*7 | Approx. 4.9 kg (10.8 lbs) | Approx. 4.8 kg (10.6 lbs) | |
Operating temperature | 0°C-40°C [32°F-104°F] | ||
(less than 1,200 m [3,937 ft] above sea level), | |||
0°C-30°C [32°F-86°F] | |||
(between 1,200 m and 2,700 m [3,937 ft and 8,858 ft] above sea level)*8 | |||
Operating humidity | 20-80 % (no condensation) | ||
Wireless | Standard | IEEE 802.11a/b/g/n | - |
Modulation | DBPSK, DQPSK, CCK, BPSK, | - | |
QPSK, 16QAM, 64QAM, MIMO | |||
Transmission | IEEE 802.11b: up to 11 Mbps, | - | |
speed*9 | IEEE 802.11g/a: up to 54 Mbps, | ||
IEEE 802.11n: up to 300 Mbps | |||
Operating range*10 | Approx. 30 m (98 ft 5 in) | - | |
Frequency range | IEEE802.11a/n: 5.18-5.85 GHz, | - | |
IEEE802.11b/g/n: 2.4GHz | |||
Security | WPA-PSK (TKIP/AES), | - | |
(Infrastructure | WPA2-PSK (TKIP/AES), | ||
mode) | WEP (128 bit/64 bit), | ||
WPA-EAP/WPA2-EAP | |||
(PEAP [MS-CHAPv2/GTC], | |||
EAP-FAST [MS-CHAPv2/GTC], | |||
EAP-TTLS [MD5/MS-CHAPv2]) | |||
Supplied accessories | Power cord with power cord holder x 1*11, wireless remote control unit x 1, | ||
batteries (AAA/R03/LR03 type x 2), computer cable x 1 | |||
Software CD-ROM | Software CD-ROM | ||
(Logo Transfer Software, | (Logo Transfer Software, | ||
Multi Projector Monitoring & Control Software, | Multi Projector Monitoring & Control Software) | ||
Wireless Manager ME 6.2) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features: Tech: LCD ANSI: 5.000...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.