New product
Seires I & II
Warning: Last items in stock!
Availability date:
Specification
Frequency Response (+/-3 dB) 1 | System | Satellites | Acoustimass Module | |
50 Hz - 16 kHz | 210 Hz - 16 kHz | 50 Hz - 230 Hz | ||
Frequency Range (-10 dB) 1 | 40 Hz - 20 kHz | 170 Hz - 20 kHz | 40 Hz - 315 Hz | |
Nominal Dispersion | See components | 170° conical | Omni-directional below 200 Hz | |
Recommended High-Pass Filter | 40 Hz high-pass filter | N/A | 40 Hz high-pass filter | |
Loudspeaker EQ | Recommended | Recommended | Recommended | |
Overload Protection | PTC | N/A | PTC | |
Long-Term Power Handling 2 | 70/100 V: 200 W (800 W peak) | 12 W (48 W peak) | 70/100 V: 200 W (800 W peak) mono | |
Low impedance: 100 W (400 W peak) | Low impedance: 50 W (200 W peak) per channel stereo or 100 W (400 W peak) mono | |||
Sensitivity (SPL / 1 W @ 1 m) 3 | 82 dB SPL | 84 dB SPL | Per channel: 76 dB SPL (Mono: 79 dB SPL) | |
Maximum SPL @ 1 m 4 | 93 dB (99 dB SPL peak in a 45,000 ft³ room, with RT60 of 1 second, +/- 3 dB) | Pink noise: 95 dB SPL (101 dB SPL peak) | Per channel: 96 dB SPL (102 dB SPL peak) | |
IEC noise: 92 dB SPL (108 dB SPL peak) | Mono: 102 dB SPL (108 dB SPL peak) | |||
Nominal Impedance | 4-Cube System: 6 Ω per channel | 6 Ω | Surface Acoustimass: 5 Ω mono direct | |
2-Cube System: 5 Ω per channel (surface); | Flush Acoustimass: 6 Ω mono direct | |||
6 Ω per channel (flush) | (transformer bypassed) | |||
Transformer Taps (70/100 V) | 25 W, 50 W, 100 W, 200 W | N/A | 25 W, 50 W, 100 W, 200 W | |
Transducers | ||||
Driver Compliment | Satellites | Acoustimass Module | ||
2.5" (64 mm) full-range driver (per satellite) | 5.25" (133 mm) dual voice coil low frequency driver | |||
Physical | ||||
Enclosure | ||||
Surface | Flush | Surface | Flush | |
High-impact polystyrene, textured | PC/ABS | High-density wood composite with solid color PVC laminate | PC/ABS | |
Grille | Cloth grille | Expanded metal grille | N/A | Expanded metal grille |
Environmental | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
Connectors | 2-position screw type barrier | 2-position terminal block | Screw terminal | Multi-position screw-type barriers |
Suspension / Mounting | Wall mount brackets included. Bracket Angles: ±30° pitch, ±90° yaw | Integral quick-install mounting features included. Tab for seismic chain or safety cable | Wall bracket (attached to module) included | Integral quick-install mounting features. Three points at rear of housing for pendant mounting |
Dimensions (Enclosure only) | 3.0" x 3.0" x 4.0" | Outer flange dia.: 6.2" (157 mm) | 14.0" x 7.5" x 13.6" | Outer flange dia.: 15.4" (391 mm) |
(77 mm x 77 mm x 102 mm) | Depth: 4.8" (123 mm) | (356 mm x 191 mm x 345 mm) | Depth: 7.4" (189 mm) | |
Depth w/ bracket: 5.9" (149 mm) | Ceiling hole dia.: 5.0" (127 mm) | Width w/ bracket: 8.8" (222 mm) | Ceiling hole dia.: 14.3" (362 mm) | |
Ceiling Thickness (Maximum) | N/A | 1.5" (38 mm) | N/A | 1.8" (48 mm) |
Net Weight | 1.8 lb (0.8 kg) | 1.9 lb (0.9 kg) | 17.5 lb (7.9 kg) | 14.0 lb (6.4 kg) |
Shipping Weight | 4.0 lb (1.8 kg) | 5.0 lb (2.3 kg) | 25.0 lb (11.3 kg) | 20.0 lb (9.1 kg) |
Product Code | ||||
Black | Satellites | Acoustimass Module | ||
Surface | Flush | Surface | Flush | |
040144 - pair | 040150 - pair | 40146 | 40148 | |
White | ||||
040143 - pair | 040149 - pair | 40145 | 40147 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Seires I & II
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.