Specification
Frequency Response (+/-3 dB) 1 | 80 Hz - 17 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (-10 dB) 1 | 70 Hz - 19 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Dispersion | 125° H x 125° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended High-Pass Filter | 70 Hz high-pass filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker EQ | Recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload Protection | PTC/Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-Term Power Handling 2 | 40 W (160 W peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (SPL / 1 W @ 1 m) 3 | 87 dB SPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum SPL @ 1 m 4 | 103 dB SPL (109 dB SPL peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Impedance | 8 Ω (transformer bypassed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transformer Taps (70/100 V) | 70 V: 2.5 W, 5 W, 10 W, 20 W, 40 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100 V: 5 W, 10 W, 20 W, 40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Compliment | 4.5" (114 mm) full-range driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | PC/ABS, textured | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grille | Powder-coated steel grille | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Outdoor per IEC 529 IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | Three-terminal barrier strip integrated on included mounting bracket. Optional accessories available for use when ceramic connector and thermal fuse are required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire gauge: 18 AWG (0.8 mm) to 14 AWG (2.0 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension / Mounting | Included bracket allows for horizontal or vertical mounting positions, each with either pitch or yaw adjustment. Insert on rear of enclosure sized for M4 x 14 mm screw for use with safety chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Enclosure only) | 6.3" H x 12.8" W x 6.9" D (159 mm x 326 mm x 175 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth with wall mount bracket: 9.4" (238 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 lb (3.9 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 10.8 lb (4.9 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | 321279-0110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 321279-0210
|
Belum ada review dari pelanggan.
Produk yang pernah dilihat
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.