New product
Main Features :
| * | Amplification for premium sound |
| * | Installation made simple |
| * | Opti-voice® paging |
| * | End-user friendly |
| * | Compact, lightweight design |
| * | Easy connectivity and expansion |
Specification :
| Technical Summary | |
| Amplifier Power | 1 x 90W @ 70/100V |
| Frequency Response | 60 Hz - 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) |
| THD+N | ≤1 % (at full rated power) |
| Dynamic Range | 88 dB |
| Built-in Loudspeaker EQ | Bose FreeSpace DS 16 or DS 40, No EQ |
| Input Channels | |
| Mic/Line Inputs | : 1 Balanced mic/line |
| Line Inputs | : 2 Unbalanced line |
| Page Inputs | : 1 Balanced mic |
| Auxiliary Input | : 1 Unbalanced line |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Amplification for...
Description : VISIONEER MICROPHONE...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.