Specification
| Projection System | DLP |
| Native Resolution | 1080p (1920 x 1080) |
| Brightness (ANSI Lumens) | 2200 ANSI Lumen |
| Contrast Ratio | 10000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.59-2.87, f=16.88-21.88mm |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | 1.15-1.5 (100"@2.5M) |
| Image Size (Diagonal) | 40"-235" |
| Zoom Ratio | 1.3:1 |
| Lamp Type | 240W |
| Lamp Mode (Normal/Economic)* | 3500/5000/6000 hours |
| Keystone Adjustment | 2D, Vertical & Horizontal +/- 30 degrees |
| Projection Offset** | Vertical 110%-130%±5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 31K~102KHz |
| Vertical Scan Rate | 23-120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Interface | Computer in (D-sub 15pin) x 1 |
| HDMI x 2 | |
| MHL x 1 (shared with HDMI2) | |
| Composite Video in (RCA) x 1 | |
| Component Video in x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio L/R in (RCA) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Chamber Speaker 10W x 1 | |
| USB (Type A) x1 (for 1.5V power supply) | |
| USB (Type Mini B) x1 (for service) | |
| RS232 (DB-9pin) x 1 | |
| DC 12V Trigger x 1 | |
| Dimensions (W x H x D mm) | 312 x 104 x 244 mm |
| Weight | 2.75KG |
| Audible Noise (Normal/Economic Mode) | 31/28 dBA (Normal/Economic mode) |
| Power Supply | AC 100 to 240 V, 50 to 60 Hz |
| Power Consumption | 353W/110V (typical), Standby < 0.5W |
| Color Wheel Segment | 6-Segment (RGBRGB) |
| Color Wheel Speed | 6X (50Hz) |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Accessories (Standard) | Remote Control w/ Battery |
| Power Cord (by region) | |
| User Manual CD | |
| Quick Start Guide | |
| Warranty Card (by region) | |
| Lens cover | |
| Accessories (Optional) | Spare Lamp Kit : P/N: 5J.5J.J7L05.001 |
| Ceilling Mount : P/N: 5J.J2K01.001 | |
| 3D Glasses : P/N: 5J.J7K25.011 | |
| Carry Bag : P/N: 5J.J3T09.001 | |
| Wireless FHD Kit (BenQ Europe) : P/N: 5J.J9H28.E01 | |
| Wireless FHD Kit (BenQ America) : P/N: 5J.J9H28.A01 | |
| Wireless FHD Kit (BenQ China) : P/N: 5J.J9H28.C01 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
HDMI, MHL, 3D ISFccc Certificate, 2D...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.