New product
MAIN SPECIFICATIONS
| Playable Media | iPhone / iPod touch, Android phone (from April 2015), USB storage devices (flash memory / HDD / etc), Computers (Mac / Windows PC) |
| Playable Files | MP3, AAC, WAV, AIFF (iOS version of rekordbox: MP3 and AAC only) |
| USB Storage Support File Systems | FAT, FAT32 |
| Number of Channels | 2-channels |
| Sampling Rate | 48 kHz |
| A/D, D/A Converter | 24 bit |
| Frequency Response | 20 Hz ~ 20 kHz |
| S/N Ratio | 110 dB or more (USB) |
| Total Harmonic Distortion Ratio | 0.003 % or less (USB) |
| USB Ports | USB A port x 2, USB B port x 1 |
| Audio Input Ports | Phono/Line x 2 (RCA), MIC x 2 (1 x XLR/¼-inch jack, 1 x ¼-inch jack) |
| Audio Output Ports | Master Out x 2 (XLR x 1, RCA x 1), Booth Out x 1 (¼-inch jack), Headphone Monitor Out x 2 (Front ¼-inch jack, 3.5mm mini plug) |
| Other Ports | LAN (100Base-TX) x 1, |
| Audio Output Voltage | 12.3 Vrms (XLR), 7.8 Vrms (RCA) |
| Head Room | 19 dB |
| Electricity Consumption | 21 W |
| Power | AC 100-240V (50 Hz / 60 Hz) |
| Maximum External Dimensions | 28.7" (W) x 16.2" (D) x 4.1" (H) |
| Weight | 7.28 lbs |
SYSYEM REQUIREMENTS
| Supported OS |
Mac® OSX v10.10, 10.9, 10.8, 10.7, or 10.6 iPhone® 5S, 5C, 5, iPod touch (3rd, 4th, and 5th Gen) Requires iOS 7, iOS 6, iOS 5 Android OS 4.1, 4.0, 3.2, 3.1, 2.3, 2.2, or 2.1 *Pioneer does not guarantee normal operation of all types and models of Android devices. Win®8, 8.1, 8 Pro, 8.1 Pro, 7 HP/ Pro/ Ult |
| Playable Files | MP3, AAC, WAV, AIFF |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
MAIN SPECIFICATIONS Playable Media...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.