New product
Main Features:
Tech: LCD
ANSI: 3.300
Resolution: WXGA
Contrast: 10.000:1
Lamp Hour ECO Mode: 8.000
Warning: Last items in stock!
Availability date:
Specification:
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 300 W (0.5 W when STANDBY MODE set to ECO,*1 | |
6.0 W when STANDBY MODE set to NORMAL.) | ||
LCD panel | Display method | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix method | |
Panel size | 15.0 mm (0.59 in) (16:10 aspect ratio) | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Fixed (0.46:1 throw ratio), manual focus F = 1.8, f = 6.08 mm | |
Lamp | 230 W x 1, | |
lamp replacement cycle (lamp control: Normal/Eco1/Eco2): 5,000 hours/6,000 hours/8,000 hours*2 | ||
Screen size (diagonal) | 1.27-2.54 m (50-100 in), 16:10 aspect ratio | |
Brightness*3 | 3,200 lm | |
(Lamp power: Normal) | ||
Center-to-corner uniformity*3 | 0.8 | |
Contrast*3 | 10,000:1 (full on/off) | |
(RGB signal input, Color mode: Dynamic, Lamp power: Normal) | ||
Resolution | 1,280 x 800 pixels | |
(Input signals that exceed this resolution will be converted to 1,280 x 800 pixels.) | ||
Scanning frequency | HDMI | fH: 15-91 kHz, fV: 24-85 Hz, dot clock: 162 MHz or lower |
RGB (analog) | fH: 15-91 kHz, fV: 24-85 Hz, dot clock: 162 MHz or lower | |
YPBPR(YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)], | |
fH: 15.63 kHz, fV: 50 Hz [576i (625i)], | ||
fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p], | ||
fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i], | ||
fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p], | ||
fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF], | ||
fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p], | ||
fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)], | ||
fH: 31.25 kHz, fV: 50 Hz [576p (625p)], | ||
fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p], | ||
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i], | ||
fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p], | ||
fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p], | ||
fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | ||
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | |
fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | ||
Optical axis shift | 7.2:-1 (fixed) | |
Keystone correction range | Vertical: ±15° (Auto, Manual), horizontal: ±15° (Manual) | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) |
480i,*4 480p, 576i,*4 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, | ||
1080/60p, 1080/50p, 1080/30p, 1080/25p, 1080/24p, 1080/24sF, | ||
VGA (640 x 480)-WUXGA (1,920 x 1,200),*5 | ||
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR /S-VIDEO x 1) | |
(The D-Sub/S-VIDEO conversion cable ET-ADSV is required for inputting S-VIDEO signals.) | ||
COMPUTER 2 IN/ | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
MONITOR OUT | ||
VIDEO IN | Pin jack x 1 | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
LAN | RJ-45 x 1 | |
(for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™ (class 1)) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
USB A | USB type-A (for the Memory Viewer) x 1 | |
USB B | USB type-B (for the USB Display) x 1 | |
Mini USB | - | |
Built-in speaker | 10 W (monaural) x 1 | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (W x H x D) | 335 x 134.1*6 x 329 mm (13-3/16 x 5-9/32*6 x 12-15/16 in) | |
Weight*7 | Approximately 3.8 kg (8.4 lbs) | |
Operation noise*3 | 37 dB (Lamp power: Normal), 33 dB (Lamp power: Eco1), 28 dB (Lamp power: Eco2) | |
Operating temperature | 5°C-40°C (41°F-104°F) (less than 1,400 m [4,593 ft] above sea level), | |
5°C-35°C (41°F-95°F) (between 1,400 m and 2,700 m [4,593 ft and 8,858 ft] above sea level) | ||
Operating humidity | 20-80 % (no condensation) | |
Supplied accessories | Power cord x 1*8, | |
Wireless remote control unit x 1, | ||
Batteries (AAA/R03/LR03 type x 2), | ||
Computer cable (1.5 m, for VGA) x 1, | ||
Software CD-ROM (Multi Projector Monitoring & Control Software) x 1 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features: Tech: LCD ANSI: 3.300...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.