New product
Main Features :
| * | Enjoy higher quality BLUETOOTH® streaming with LDAC |
| * | Feel the beat of EXTRA BASS |
| * | The power to party anywhere, with a rechargeable battery |
| * | Infinity mirror light creates stunning visual effects |
| * | Multiple lights create a party atmosphere |
| * | Add extra speakers, without extra wires |
| * | USB port lets you plug in and play |
Specification :
| Functions | CD | AM |
| No | No | |
| DVD | AUDIO IN1 | |
| No | Yes (RCA) | |
| USB1 | AUDIO IN2 | |
| Yes (Play) | No | |
| USB2 | BLUETOOTH® | |
| No | Yes (iAP over BT) | |
| FM | ||
| No | ||
| Inputs and Outputs | ANALOG AUDIO INPUT | USB PORT |
| Yes (RCA) | 1 | |
| ANALOG AUDIO OUTPUT | MICROPHONE INPUT | |
| Yes (RCA) | 1 | |
| COMPOSITE VIDEO OUTPUT | ||
| No | ||
| Sound Features | MUSIC EQUALIZER | BASS BOOST FUNCTION |
| EDM / HIP-HOP / R&B / POP / ROCK / COUNTRY / JAZZ / SALSA / FLAT | EXTRA BASS | |
| LATIN EQUALIZER | DSEE SOUND ENHANCEMENT | |
| No | DSEE (AUTO) | |
| AFRICAN EQUALIZER | PARTY CHAIN (WIRED) | |
| No | Yes | |
| SPORTS MODE | SPEAKER ADD FUNCTION (BLUETOOTH) | |
| No | Yes | |
| VIDEO EQ | CLEARAUDIO+ | |
| No | Yes | |
| FIESTA MODE | ||
| No | ||
| Sound Entertainment | FLANGER | WAH |
| Yes | Yes | |
| ISOLATOR | SAMPLER | |
| Yes | Yes | |
| PAN | ||
| No | ||
| Lighting Effect | SPEAKER LIGHT | STROBE FLASH |
| Yes | Yes | |
| LINE LIGHT | INFINITY MIRROR | |
| Yes | Yes | |
| Karaoke | VOCAL FADER | SCORING |
| No | No | |
| KEY CONTROL | MIC VOLUME | |
| No | Yes | |
| SONG RESERVATION | ECHO | |
| No | No | |
| Convenience Features | GESTURE CONTROL | TOUCH KEYS |
| No | No | |
| SLEEP TIMER | ||
| No | ||
| Power Consumption | POWER CONSUMPTION (IN STANDBY) | |
| 0.5 W (in ECO Standby mode) | ||
| Wireless connection | ONE-TOUCH NFC PAIRING | |
| Yes | ||
| Bluetooth® | LDAC | A2DP (SINK) |
| Yes | Yes (Ver1.2) | |
| APT-X | AVRCP | |
| No | Yes (Ver1.3) | |
| AAC | SPP | |
| Yes | Yes (Ver1.2) | |
| Application | COMPATIBLE SMARTPHONE APPS | |
| Yes (Music Center/Fiestable) | ||
| General | CARRYING HANDLE | VERTICAL & HORIZONTAL LAYOUT |
| Yes | Yes (Stereo sound for both layouts) | |
| Front Speaker specifications | TWEETER | WOOFER |
| 2.36" x3 (cone type) | 7.09" x2 | |
| Main Unit | MAIN UNIT DIMENSIONS (W X H X D CM) (APPROX.) | WEIGHT (LB)(APPROX.) |
| 13.23 x 26.38 x 13.19" | 30.86 lb |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Enjoy higher...
Main Features : * Feel the music with...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.