New product
Main Features :
| * | Highly Adaptable Surface Mount Speakers |
| * | Flexible Mounting for Easier Configuration |
| * | Pursuing the Best Sound for Installation |
| * | Speaker Design |
| * | Satellite Connection for Optimized Sound Balance |
| * | Paintable Speakers for Unique Room Design |
Specification :
| Speaker type | Subwoofer | |
| Frequency range (-10dB) | 45Hz - 250Hz | |
| Components | LF | 10" Dual Voice Coil |
| Power rating | NOISE | - |
| PGM | - | |
| Nominal impedance | - | |
| Satellite impedance | 8Ω load per satellite output recommended | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL |
| Peak (Calculated) | - | |
| I/O connectors | Input: 1x Euroblock (4P)(Input: + / -, Loop Thru: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | |
| Shape | Rectangular | |
| Cabinet material | MDF | |
| Finish | VXS10ST: Black, VXS10STW: White | |
| Dimensions | W | 260mm (10.2") |
| H | 500mm (19.7") | |
| D | 389mm (15.3") | |
| Net weight | 19.5kg (43.0lbs) | |
| Accessories | Wall mount bracket | |
| Packaging | Packaged each | |
| Certificate | CE, EAC, RoHS | |
| EN54-24 compliance | - | |
| Transformer taps | 100V | 200W (50Ω), 100W (100Ω), 50W (200Ω) |
| 70V | 200W (25Ω), 100W (50Ω), 50W (100Ω), 25W (200Ω) | |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Highly Adaptable...
Main Features : * 8" bass-reflex...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.