New product
| Main Features : | |
| Power Requirements | AC 110-120V/220-240V, 50 Hz/60Hz |
| Power Consumption | 9W |
| Output | RCA x 1 |
| Main Unit Weight | 28.88 lbs. |
| Maximum Dimensions | 17.83” (W) x 6.25” (H) x 13.89” (D) |
Specification
| Drive Method | Quartz lock serve type direct drive |
| Wow and Flutter | 0.1% or less WRMS (JIS WTD) |
| Motor | 3-phase brushless DC motor |
| S/N Ratio | 70dB (DIN-B) |
| Braking System | Electronic brake |
| Turntable | Aluminum die-casting diameter: 13.07” |
| Rotation Speed | 33-1/3rpm, 45rpm |
| Starting Torque | 4.5kg-cm or more |
| Rotation Speed Adjustment Range | ±8%, ±16%, ±50% |
| Start Time | 0.3 seconds (at 33 1/3rpm) |
| Arm Type | Universal type S-shape tone arm, gimbal-supported type bearing structure, static type balance |
| Tracking Error | Within 3º |
| Effective Length | 9.05” |
| Arm Height Adjustment Range | 0.23” |
| Overhang | 0.59” |
| Stylus Pressure Variable Range | 0oz to 0.14oz (1 scale 0, 0.03oz) |
| Proper Cartridge Weight | Single cartridge: 0.12oz to 0.45oz (When shell weight is used: 0.12oz to 0.22oz) |
| When only balanced weight is used: 0.21oz to 0.35oz (When sub weight is used: 0.33 to 0.45oz) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : Power Requirements...
Spesification : Amplifier 5 x...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.