New product
Main Features :
| * | DAC Master Clock Design |
| * | Rear USB-B input |
| * | Digital isolator to eliminate high-frequency noise on the USB-B or digital inputs |
| * | FL display for source and sample rate indication |
| * | Analogue AMP mode switching off digital audio circuitry and display |
| * | Advanced AL32 Processing Plus |
Specification :
| Output power 8 Ohm (20 Hz - 20 kHz, T.H.D. 0.07%) | 70 W |
| Output power 4 Ohm (1 kHz, T.H.D. 0.7%) | 140 W |
| Total Harmonic Distortion | 0.01% |
| Input Sensitivity: MM | 2.5 mV / 47 kohm |
| Input Sensitivity: MC | 200 µV / 100 ohm |
| Signal to Noise Ratio: MM/MC | 89 dB / 74 dB |
| Input Sensitivity: High level | 125 mV / 47 kohms |
| Signal to Noise Ratio: High level | 108dB |
| Treble Control | ± 8 dB at 10 kHz |
| Bass Control | ± 8 dB at 100 Hz |
| Power Consumption in W | 295 |
| Standby Consumption in W | 0.2 |
| Remote Control | RC-1213 |
| Maximum Dimensions (W x D x H) in mm | 434 x 414 x 135 |
| Weight in kg | 17.6 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * DAC Master Clock...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.