Specification
| Display system | 3 LCD system |
| Display device: | |
| Size of effective display area | 0.59” (15.0 mm) x 3 BrightEra LCD Panel, Aspect ratio: 16:10 |
| Number of pixels | 3,072,000 (1280 x 800 x 3) pixels |
| Projection lens: | |
| Focus | Manual |
| Zoom - Powered/Manual | Manual |
| Zoom - Ratio | Approx. x 1.03 |
| Throw Ratio | 0.27:1 to 0.27:1 |
| Lens shift - Powered/Manual | Manual |
| Lens shift - Range Vertical | +/- 3.7% |
| Lens shift - Range Horizontal | +/- 2.3% |
| Light source: | |
| Type | Ultra high pressure mercury lamp |
| Wattage | 225 W type |
| Filter cleaning / replacement cycle (Max.) | Same time as the lamp replacement is recommended |
| Screen size | 65" to 110” (1.65 m to 2.79 m) (measured diagonally) |
| Light output: | |
| Lamp mode: High | 3100 lm |
| Lamp mode: Standard | 2300 lm |
| Lamp mode: Low | 1900 lm |
| Color light output: | |
| Lamp mode: High | 3100 lm |
| Lamp mode: Standard | 2300 lm |
| Lamp mode: Low | 1900 lm |
| Contrast ratio (full white / full black) | 3000:01:00 |
| Speaker | 16 W x 1 (monaural) |
| Displayable scanning frequency: | |
| Horizontal | 15 kHz to 92 kHz |
| Vertical | 48 Hz to 92 Hz |
| Computer signal input | Maximum display resolution: UXGA 1600 x 1200 dots*3 |
| Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, The following items are available for digital signal (HDMI input) only; 1080/60p, 1080/50p |
| Color system | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
| Keystone correction (Max.) | Vertical +/- 5 degrees |
| OSD language | 24-languages (English, Dutch, French, Italian, German, Spanish, Portuguese, Turkish, Polish, Russian, Swedish, Norwegian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Vietnamese, Arabic, Farsi, Finnish, Indonesian, Hungarian, Greek) |
| INPUT OUTPUT (Computer/Video/Control): | |
| INPUT A | RGB / Y PB PR input connector: Mini D-sub 15-pin (female) |
| Audio input connector: Stereo mini jack | |
| INPUT B | RGB input connector: Mini D-sub 15-pin (female) |
| Audio input connector: Stereo mini jack | |
| INPUT C | HDMI input connector: HDMI 19-pin, HDCP support |
| S VIDEO IN | S video input connector: Mini DIN 4-pin |
| Audio input connector: Pin jack (x2) (shared with VIDEO IN) | |
| VIDEO IN | Video input connector: Pin jack |
| Audio input connector: Pin jack (x2) (shared with S VIDEO IN) | |
| OUTPUT | Monitor output connector*4: Mini D-sub 15-pin (female) |
| Audio output connector*5: Stereo mini jack (variable out) | |
| REMOTE | RS-232C connector: D-sub 9-pin (male) |
| LAN | RJ-45, 10BASE-T/100BASE-TX |
| USB | Type-A |
| USB | Type-B |
| MICROPHONE IN | Microphone input: Mini Jack |
| Lamp mode: Low | 28 dB |
| Operating temperature / Operating humidity | 0°C to 40°C (32°F to 104°F) / 20% to 80% (no condensation) |
| Storage temperature / Storage humidity | -10°C to +60°C (14°F to +140°F) / 20% to 80% (no condensation) |
| Power requirements | AC 100 V to 240 V, 3.3 A to 1.5 A, 50 Hz / 60 Hz |
| Power consumption | |
| AC 100 V to 120 V | Lamp mode: High: 323 W |
| AC 100 V to 120 V | Lamp mode: High: 311 W |
| Power Consumption (Standby Mode): | |
| AC 100 V to 120 V | 0.5 W (when “Standby mode” is set to “Low”) |
| AC 220 V to 240 V | 0.5 W (when “Standby mode” is set to “Low”) |
| Power Consumption (Networked Standby Mode): | |
| AC 100 V to 120 V | 5.2 W (LAN) |
| 5.7 W (optional WLAN module) | |
| 5.9 W (All Terminals and Networks Connected) (when "Standby Mode" is set to "Standard") | |
| AC 220 V to 240 V | 5.5 W (LAN) |
| 5.9 W (optional WLAN module) | |
| 6.2 W (All Terminals and Networks Connected) (when "Standby Mode" is set to "Standard") | |
| Standby Mode / Networked Standby Mode Activated | After about 10 Minutes |
| Wireless Network(s) On/Off Switch | 1) Press the MENU button, then select [Connection/Power] |
| 2) [WLAN Settings] | |
| 3) [WLAN Connection] | |
| 4) Select On or Off | |
| Heat dissipation: | |
| AC 100 V to 120 V | 1102 BTU/h |
| AC 220 V to 240 V | 1061 BTU/h |
| Dimensions (W x H x D) (without protrusions) | Approx. 372 x 168 x 382 mm (14 21/32 x 5 7/16 x 15 1/32 inches |
| Mass | Approx. 6.0 kg (13 lb) |
| Remote commander | RM-PJ8 |
| Replacement lamp | LMP-E220 |
| Wireless LAN Module | IFU-WLM3 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Mini D-sub 15-pin x2, Mini DIN 4-pin,...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.