Specification :
Model | T-20 |
Microphone Input | Electrically Balanced |
Frequency Response to Direct Output | 20 Hz ~ 100 KHz at 0 dBu ~ ±1.5 dB |
Distortion (THD&N) to Main Output | <0.01 at 0 dBu 1 KHz |
SNR ( Signal to Noise Ratio) | 104 dB |
Maximum Input Level | +22 dBu |
Phantom Power (±3V) | +48V DC |
Line Inputs | Unbalanced |
Frequency Response to Direct Output | 20 Hz ~ 20 KHz at 0 dBu ±1.5 dB |
Distortion (THD&N) to Main Output | <0.01% at 0 dBu ~ 1 KHz |
Gain | -15 dBu ~ +35 dBu |
Maximum Input Level (Gain at 0 dBu) | +20 dBu |
17~18 / 19~20 Stereo Inputs | Balanced (2 Stereo Pair) |
Frequency Response to Main Output | 20 Hz ~ 20 KHz at +4 dBu ±1.5 dB |
Distortion (THD&N) to Main Output | <0.01% at 0 dBu 1 KHz |
Gain | -∞ at +10 dBu |
Maximum Input Level | +22 dBu |
Tape L/R Input USB | 20 Hz ~ 20 KHz at +4 dBu |
Frequency Response to Main Output | 20 Hz ~ 20 KHz at +4 dBu ±1.5 dB |
Distortion (THD&N) to Main Output | <0.01% at 0 dBu ±1 KHz |
Gain | -∞ at +10 dBu |
Maximum Input Level | +22 dBu |
Main Output | |
Maximum Output Level | +20 dBu |
AUX 1~4 Outputs | |
Maximum Output Level | +20 dBu |
Maximum Output Level | |
SUB 1~4 Outputs | +20 dBu |
Maximum Output Level | |
Tape Outputs | +14 dBu |
Maximum Output Level | |
Control Room Outputs | +20 dBu |
Input to Output (at +4 dBu 1 KHz) | |
System Crosstalk | -83 dBu |
Adjacent Channels (at +4 dBu 1 KHz) | -82 dBu |
Noise (Bus Noise) | -84 dBu |
Noise Gate | |
Threshold Range | -84 dBu -0 dB |
Attack Time | 0.5 mS ~ 200 mS |
Relesae Time | 5mS ~ 2S |
Compressor | |
Threshold Range | -30 dBu ~ +20 dBu |
Attack Time | 10 mS ~ 200 mS |
Release Time | 10 mS ~ 2S |
Ratio | 1:1 a 24:1 |
Gain | 0 dBu ~ +24 dB |
Equalizer | |
Low (Low Pass or Low Shelf) | 21 Hz ~ 19.2 KHz ±24 dB |
Low Mid | 21 Hz ~ 19.2 KHz ±24 dB |
High Mid | 21 Hz ~ 19.2 KHz ±24 dB |
High (High Pass or High Shelf) | 21 Hz ~ 19.2 KHz ±24 dB |
ADC Dynamic Range | |
Internal Processor | 114 dB |
Impedances | 114 dB |
Digital Audio | 32-Bit, Floating Point |
DAC Dynamic Range | 24 Bit |
ADC,DAC Bit Depth | |
Microphone Input | 1.4K Ω |
Channel Isert Return | 2.5K Ω |
All Other Inputs | 10K Ω or Greater |
Tape Out | 1K Ω |
All Other Output | 120 Ω |
Operating Free-Air Temperature Range | 0°C ~ 40°C |
Storage Temperature Range | -20°C ~ 60°C |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.