New product
Main Features :
| * | 2x 390 W/ 4 Ohm |
| * | 2x 275 W/ 8 Ohm |
| * | 2x 650W/ 2 Ohm |
| * | 1x 780 W 8 Ohm bridge |
| * | Low cut and Sub-Out thomann adjustable 25 - 150 Hz |
| * | Inputs XLR + jack |
| * | Outputs: speaker twist, jack, binding posts |
| * | Size: 19"/ 2 RU |
| * | Weight: 14 kg |
Specification :
| 100V models | ||
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 650W/ch |
| 4ohms; Bridge | 1300W | |
| Output power; 1kHz | 4ohms | 390W/ch |
| 8ohms | 275W/ch | |
| Output power; 20Hz-20kHz | 4ohms | 310W/ch |
| 8ohms | 250W/ch | |
| 8ohms; Bridge | 620W | |
| 120V models | ||
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 650W/ch |
| 4ohms; Bridge | 1300W | |
| Output power; 1kHz | 4ohms | 390W/ch |
| 8ohms | 275W/ch | |
| 8ohms; Bridge | 780W | |
| Output power; 20Hz-20kHz | 4ohms | 310W/ch |
| 8ohms | 250W/ch | |
| 8ohms; Bridge | 620W | |
| 230V models | ||
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 650W/ch |
| 4ohms; Bridge | 1300W | |
| Output power; 1kHz | 4ohms | 390W/ch |
| 8ohms | 275W/ch | |
| 8ohms; Bridge | 780W | |
| Output power; 20Hz-20kHz | 4ohms | 310W/ch |
| 8ohms | 250W/ch | |
| 8ohms; Bridge | 620W | |
| 240V models | ||
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 650W/ch |
| 4ohms; Bridge | 1300W | |
| Output power; 1kHz | 4ohms | 390W/ch |
| 8ohms | 275W/ch | |
| 8ohms; Bridge | 780W | |
| Output power; 20Hz-20kHz | 4ohms | 310W/ch |
| 8ohms | 250W/ch | |
| 8ohms; Bridge | 620W | |
| General specifications | ||
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | |
| Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
| Frequency response | 0, 0, -1dB 20Hz-50kHz | |
| S/N ratio | More than 100dB (DIN AUDIO) | |
| Power band width | 10Hz-40kHz | |
| Hum & noise level | Residual output noise | Less than -70dBu |
| Crosstalk | Less than -70dB | |
| Damping factor | More than 200 | |
| Voltage gain | 32.1dB | |
| Input sensitivity | +3dBu | |
| I/O Connectors | Line input / output ports | 2x XLR-3-31, 2x TRS phone jack |
| Speaker output ports | 2x speakON, 2x 5-way binding post, 2x Phone jack | |
| Processors | HPF/LPF (25Hz-150Hz sweepable, 12dB/Oct), YS Processing | |
| Protection circuit | Load protection | Power switch on/off mute; DC-fault (power supply shutdown) |
| Amplifier protection | Temp. detection (Heat sink temp ≧90°C), VI limiter (RL≦1ohm) | |
| Amplifier class | EEEngine | |
| Cooling | Variable-speed fan | |
| Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
| Power consumption | Music source equivalent | 320W |
| Idling | 25W | |
| Dimensions | W | 480mm; 18-7/8in |
| H | 88mm; 3-1/2in (2U) | |
| D | 456mm; 18in | |
| Net weight | 14kg; 30.9lbs | |
| Accessories | Owner’s manual, Security cover (with a hex wrench) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * 2x 390 W/ 4 Ohm *...
Main Features : * 8ch mic/line input...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.