New product
Main Features :
| * | inputs: XLR and 1/4" TRS for channels A and B |
| * | outputs: Neutrik Speakon jacks, 5-way binding posts, 1/4" jacks |
| * | independent right- and left-channel level controls for precise volume matching |
| * | variable high- and low-pass crossovers for each channel (25-150 Hz) |
| * | dual variable-speed fans for heat dissipation |
Specification :
| 100V models | P7000S | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 |
| 4ohms; Bridge | 3200W | |
| Output power; 1kHz | 4ohms | 1100W x 2 |
| 8ohms | 750W x 2 | |
| Output power; 20Hz-20kHz | 4ohms | 950W x 2 |
| 8ohms | 750W x 2 | |
| 8ohms; Bridge | 1900W | |
| 120V models | P7000S | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 |
| 4ohms; Bridge | 3200W | |
| Output power; 1kHz | 4ohms | 1100W x 2 |
| 8ohms | 750W x 2 | |
| 8ohms; Bridge | 2200W | |
| Output power; 20Hz-20kHz | 4ohms | 950W x 2 |
| 8ohms | 700W x 2 | |
| 8ohms; Bridge | 1900W | |
| 230V models | P7000S | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 |
| 4ohms; Bridge | 3200W | |
| Output power; 1kHz | 4ohms | 1100W x 2 |
| 8ohms | 750W x 2 | |
| 8ohms; Bridge | 2200W | |
| Output power; 20Hz-20kHz | 4ohms | 950W x 2 |
| 8ohms | 650W x 2 | |
| 8ohms; Bridge | 1900W | |
| 240V models | P7000S | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 |
| 4ohms; Bridge | 3200W | |
| Output power; 1kHz | 4ohms | 1100W x 2 |
| 8ohms | 750W x 2 | |
| 8ohms; Bridge | 2200W | |
| Output power; 20Hz-20kHz | 4ohms | 950W x 2 |
| 8ohms | 700W x 2 | |
| 8ohms; Bridge | 1900W | |
| General specifications | P7000S | |
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | |
| Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
| Frequency response | +0dB, -1.5dB (RL=8ohms, 20Hz - 50kHz) | |
| S/N ratio | 104dB | |
| Power band width | 10Hz-40kHz | |
| Crosstalk | Less than -70dB | |
| Damping factor | More than 350 | |
| Voltage gain | 32dB | |
| Input sensitivity | +8dBu | |
| I/O Connectors | Line input / output ports | 2x XLR-3-31, 2x 1/4"TRS phone jack |
| Speaker output ports | 2x speakON, 2x 5-way binding post, 2x 1/4"Phone jack | |
| Processors | HPF/LPF (25Hz-150Hz sweepable, 12dB/Oct), YS Processing | |
| Protection circuit | Load protection | Power switch on/off mute; DC-fault (power supply shutdown) |
| Amplifier protection | Temp. detection (Heat sink temp ≧90°C) (Operation not restored automatically), VI limiter (RL≦1ohm) | |
| Amplifier class | EEEngine | |
| Cooling | 2x Variable-speed fan | |
| Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
| Power consumption | Music source equivalent | 650W |
| Idling | 35W | |
| Dimensions | W | 480mm; 18-7/8in |
| H | 88mm; 3-7/16in (2U) | |
| D | 456mm; 17-15/16in | |
| Net weight | 12kg; 26.5lbs | |
| Accessories | Owner’s manual, Security cover (with a hex wrench) | |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * inputs: XLR and...
Main Features : * 2x 390 W/ 4 Ohm *...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.