Specification :
| Model | TPM9.1000 | |
| Mono Channels | Microphone Input | Electronically Balanced, discrete input configuration |
| Frequency Response | 20Hz to 220KHz, ± 3dB | |
| Distortion (THD/N) | 0.1% at 1KHz | |
| Sensitivity | -40dBu | |
| SNR | =-80dBu | |
| PAD | -20dB | |
| Phantom Power | +15V with switch control | |
| Line input | Electronically Balanced | |
| Frequency Response | 20Hz - 22KHz ± 3dB | |
| Distortion (THD/N) | 0.1% at 1KHz | |
| Sensitivity range | -20dBu | |
| Stereo Channels | Line input | Electronically Balanced, discrete input configuration |
| Frequency Response | 20Hz - 55KHz ± 3dB | |
| Distortion (THD/N) | 0.1% at 1KHz | |
| Sensitivity range | -40dBu | |
| SNR | =-80dBu | |
| Phantom Power | +15V with switch control | |
| Line input | Electronically balanced | |
| Frequency Response | 20Hz - 22KHz ± 3dB | |
| Distortion (THD/N) | 0.1% at 1KHz | |
| Sensitivity range | 0dBu | |
| Impedances | Microphone Input | 1.4K Ohm |
| All other input | 10K Ohm | |
| Tape Out | 1k Ohm | |
| All other Out | 120 Ohmios | |
| Channels EQ (mono) | High | ±15dB @ 12Khz |
| Mid | ±12dB @ 2.5Khz | |
| Low | ±15dB @ 80Khz | |
| Channels EQ (stereo) | High | ±15dB @ 12Khz |
| Mid | ±12dB @ 2.5Khz | |
| Low | ±15dB @ 80Khz | |
| DSP Section | A/D and D/A Converters | 24 Bit |
| DSP resolution | 24 Bit | |
| Type of effects | Vocal, Small Room, Large Hall, Echo, Echo+Verb, Flanger, +Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR | |
| Preset | 100 | |
| Controls | 100 position preset selector (10 preset x 10 variations) | |
| Mute switch with LED indicator, CLIP LED | ||
| Lamp | Pin2 (+) y Pin1 (-) | +12V DC 0.5A |
| Main Mix Section | Main, Aux, output | 0dB unbalanced, 1/4" connectors |
| Main, Monitor EQ | ±15dB@7 Bands (63,160,400,1K,2.6K,6.3K,16KHz) | |
| Noise (BUS Noise) | = -70dB @ 20KHz ~ 22KHz (channel & MAIN level at 0dB, other at minimum, DSP mute) | |
| Compressor | Threshold | -40dB ~ +22dB |
| Comp. / Lim. | Ratio (variable) 2:1 to 8: 1(Limit); attack Time: 1ms; release time: 2s | |
| Power Section (1000 W mode) | Power continuous 1KHz, | 2 x 390W @ 4 Ohm |
| 2 x 240W @ 8 Ohm | ||
| THD 0.5% EIAJ 1KHz, THD 1% | 2 x 500W @ 4 Ohm | |
| Bridge mode | 1000W @ 8 Ohm EIAJ | |
| 738W @ 8 Ohm RMS | ||
| Protection | Thermal Protection | Over-temperature power limiting |
| Thermal shutdown | ||
| Temperature controlled 24V DC fan output | ||
| Short protection | Short-circuit protection | |
| Overload output protection | ||
| Limiter | Clip limiter | |
| Permanent signal limiter | ||
| High Frequency Protection | ||
| Static Power Consumption | No output power State at 230V | 35W |
| Power Supply | Main voltage | 100 - 120VAC 60Hz |
| 220 - 240VAC 50Hz | ||
| 100 - 120V: T 12A 250V FUSIBLE | ||
| 210 - 240V: T 6.3A 250V FUSIBLE | ||
| Physical | Dimension (W x D x H) | 667 x 367 x 370 mm |
| Weight | 19.6 Kg | |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
RENTANG FREKUENSI 44Hz - 20kHz, POWER...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.