New product
Main Features :
| * | 60° x 40° coverage for medium-throw applications in auditoriums |
| * | Mid/high-frequency loudspeaker designed for use in arrays |
| * | Bose V2 midrange manifold sums output of 2 x 4.5" (114 mm) |
| * | Bose large-format waveguide provides effective 60° x 40° pattern control |
Specification :
| Technical Summary | |
| Frequency Response (+/-3 dB) | 190 Hz - 16 kHz |
| Frequency Range (-10 dB) | 170 Hz - 18 kHz |
| Nominal Dispersion | 60° H x 40° V |
| Sensitivity (SPL / 1 W @ 1 m) | 105 dB SPL |
| Maximum SPL @ 1 m | 125 dB SPL (131 dB SPL peak) |
| Long-Term Power Handling | 100 W (400 W peak) |
| Nominal Impedance | 8 Ω |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * 60° x 40° coverage...
Main Features : * 2 x 10”...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.