New product
Main Features :
| * | Very-low-frequency subwoofer - with 30 Hz rated response |
| * | Dual Bose LF18 woofers 18-inch, high-excursion |
| * | 142 dB peak sound levels - provide balanced subwoofer performance |
| * | Recommended Bose PowerMatch® PM8500 power amplifier - provides optimal power and loudspeaker DSP |
Specification :
| Technical Summary | |
| Frequency Range (-10 dB) | 25 Hz - 250 Hz |
| Power Handling, Peak | 6000 W (3000 W per woofer) |
| Sensitivity (SPL / 1 W @ 1 m) | 96 dB |
| Calculated Maximum SPL @ 1 m, peak | Array Position (free field): 134 dB |
| Ground Stack (half space): 140 dB | |
| Array Position (free field): 136 dB | |
| Ground Stack (half space): 142 dB | |
| Nominal Impedance | 2 x 4 Ω (discrete connection per woofer) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Very-low-frequency...
Main Features : * DeltaQ™ technology...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.