New product
Main Features :
* | Audyssey MultEQ XT32, LFC, Sub EQ HT, Dynamic Volume and Dynamic EQ |
* | Color-coded speaker terminals, Setup Assistant, Marantz 2016 AVR Remote App |
* | Intelligent ECO mode with off/on/auto setting |
* | Advanced multiroom options; 11.2-channel processing with pre-outs for all channels |
* | Control with Alexa voice commands this September. |
Warning: Last items in stock!
Availability date:
Specification :
Number of Poweramps | 9 | ||||||||
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W | ||||||||
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) |
|
||||||||
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W | ||||||||
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 220 W | ||||||||
70% Guarantee |
|
||||||||
Metal Front Panel | |||||||||
System Remote Control | RC035SR | ||||||||
Power Consumption in W | 680 | ||||||||
Power Consumption No-Sound (ECO on / off) in W | 60 W / 100 W | ||||||||
Standby Consumption in W | 0.2 | ||||||||
CEC Standby Consumption in W | 0.5 | ||||||||
Maximum Dimensions | |||||||||
Antenna:Horizontal:(W x D x H) in inches | 17.3 x 15.7 x 6.3 | ||||||||
Antenna:Vertical :(W x D x H) in inches | (17.3 x 15.7 x 9.0) | ||||||||
W/o Antenna:(W x D x H) in inches | 【 17.3 x 15.3 x 6.3 】 | ||||||||
Weight in lbs. | 28.2 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Audyssey MultEQ...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.