New product
Features :
* | Support for latest HDMI version |
* | 4K Ultra HD Pass-through and Upscaling |
* | Ultra-high Performance DACs for Superior Sound Quality |
* | Noise Resistant, Highly Reliable Balanced Connection |
* | Network Functions |
* | AirPlay Allows Streaming Music to AV receive |
* | Stream Millions of Songs with Spotify Connect (Coming Soon) |
Warning: Last items in stock!
Availability date:
Specification :
AV Receiver | ||
Surround Sound Processing | CINEMA DSP | Yes (HD3) |
DSP Programs | 33 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes (with Virtual Rear Presence Speakers) | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Digital | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and Angle measurement | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (ESS) 192kHz/32-bit DACs for all channels incl. presence speakers | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Video adjustment | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 (front 1) / 2 (assignable for zone 2 / 4) |
HDMI CEC | Yes (SCENE, Device Control) | |
MHL Support | Yes | |
USB Input | iPod / iPhone / iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI (MHL support) / USB / Analogue Audio / Optical / Composite | |
DC Out | Yes | |
Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
Digital Audio Input/Output: Coaxial | Mar-00 | |
Analog Audio Input/Output | XLR Balance: 1 / 0, RCA Unbalance: 9 (front 1) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 1-Apr | |
S-Video Input/Output | 1-Apr | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Multi-Channel Input | 8ch | |
Preout | XLR Balance: 11ch, RCA Unbalance: 11.2ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset, Learning, Macro, Full LED Backlight) | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Zone Video Output | HDMI / Component / S-Video / Composite | |
Zone HDMI | Yes (Advanced HDMI Zone Switching) | |
Zone B Output | HDMI | |
Zone GUI | Yes | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2-Feb | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.3W (typical) |
Auto Power Standby | Yes | |
Dimensions (W x H x D) | 435 x 192 x 448 mm; 17-1/8” x 7-1/2” x 17-5/8” | |
Weight | 13.6 kg; 30 lbs. |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Features : * Support for latest HDMI...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.