New product
Main Features :
* | Built-in Wi-Fi with 2.4GHz/5GHz dual band support |
* | Built-in HEOS Wireless Multi-Room Audio Technology |
* | AirPlay, Bluetooth, Internet Radio, Spotify Connect, TIDAL, Deezer and more |
* | DSD (2.8/5.6MHz), FLAC, ALAC and WAV support |
* | Audyssey MultEQ XT32, LFC, Sub EQ HT, Dynamic Volume and Dynamic EQ |
Warning: Last items in stock!
Availability date:
Specification :
Number of Poweramps | 9 | |||||||||
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W | |||||||||
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W | |||||||||
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W | |||||||||
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W | |||||||||
70% Guarantee |
|
|||||||||
Metal Front Panel | ||||||||||
System Remote Control | RC036SR | |||||||||
Power Consumption in W | 710 | |||||||||
Power Consumption No-Sound (ECO on / off) in W | 65 W / 110 W | |||||||||
Standby Consumption in W | 0.2 | |||||||||
CEC Standby Consumption in W | 0.5 | |||||||||
Network Standby Consumption in W | 2.7 | |||||||||
Network Control On Consumption in W | (TBD) | |||||||||
Maximum Dimensions | ||||||||||
Antenna:Horizontal:(W x D x H) in mm | 17.3 x 16.2 x 7.3 | |||||||||
Antenna:Vertical :(W x D x H) in mm | (17.3 x 16.2 x 9.7) | |||||||||
W/o Antenna:(W x D x H) in mm | 【 17.3 x 15.8 x 7.3 】 | |||||||||
Weight in lbs. | 31.1 |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Built-in Wi-Fi with...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.