New product
Digital Mixer / Amplifier
Warning: Last items in stock!
Availability date:
Specification
Amplifier Power | 2 x 120 W at 4 ohms , 2 x 65 W at 8 ohms, or 2 x 100 W at 70/100V | ||||
Audio Performance Specifications | |||||
Frequency Response | 40 Hz - 16 kHz (+0/-3 dB) | ||||
Signal-to-Noise Ratio | 75 dB (below rated power, A-weighted) | ||||
THD | ≤0.5 % (at full rated power) | ||||
Channel Separation (Crosstalk) | ≤-60 dBV (below rated power, 1 kHz) | ||||
Dynamic Range | 80 dB | ||||
Integrated DSP | |||||
A/D and D/A Converters | 24-bit | ||||
Sample Rate | 44.1 kHz | ||||
Audio Outputs | |||||
Output Channels | 2 channels | ||||
Outputs | Amplifier Outputs | Auxiliary Output | |||
2 | 1 | ||||
Connectors, Output | 5-terminal inverted Euroblock | 3-pin Euroblock | |||
Nominal Load | 50 Ω @ 70 V, 100 Ω @ 100 V | N/A | |||
Output Impedance | 4 Ω | 400 Ω | |||
Maximum Output Level | N/A | 2.2 dBV | |||
Physical | |||||
Dimensions (Enclosure only) | 3.5" H x 16.5" W x 13.8" D (90 mm x 420 mm x 349 mm) | ||||
Net Weight | 32 lb (14.4 kg) | ||||
Shipping Weight | 40 lb (18.1 kg) | ||||
Operating Temperature | 32 °F - 104 °F (0 °C - 40 °C) | ||||
Storage Temperature | -40 °F - 158 °F (-40 °C - 70 °C) | ||||
Humidity | 40 % - 90 % relative humidity | ||||
Indicators and Controls | |||||
LED Status Indicators | Blue LED: power, Green LED: signal present, Red LED: clip | ||||
Electrical Specifications | |||||
Mains Voltage | 100 V version: 100 VAC; 50/60 Hz | ||||
120 V/220-240 V version: 120 V/220-240 VAC; 50/60 Hz | |||||
AC Power Consumption | Idle: 39 W, Active: 350 W | ||||
Maximum Inrush Current | 23.2 A @ 230 V ~ 50 Hz | ||||
33.2 A @ 120 V ~ 60 Hz | |||||
Overload Protection | T6.3AL/250 V (100 V and 120 V) or T3.15AL/250 V (220-240 V) | ||||
DC Backup Power/Connector | +24 V (±1 %) Connector 2-terminal barrier strip | ||||
Input Voltage Level | +24 V | ||||
Minimum Input Power | 50 W | ||||
Maximum Input Power | 150 W | ||||
Audio Inputs | |||||
Inputs | Mic/Line Inputs | Line Inputs | Page Inputs | Direct Inputs | |
4 balanced | 4 unbalanced | 1 balanced | 1 balanced | ||
Input Channels | Mic/Line Inputs: 4 balanced | ||||
Connectors, Input | 3-pin Euroblock | Dual RCA (summed to mono) | 4-pin Euroblock | 3-pin Euroblock | |
Input Range | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | |
Input Impedance | Mic 2 kΩ / Line 25 kΩ | 10 kΩ | 400 Ω | 18 kΩ | |
Maximum Input Level | Mic -20 dBu / Line 10 dBu | +10 dBu | -30 dBu | +8 dBu | |
Equivalent Input Noise | -122 dB (A-weighted/ 20 Hz - 20 kHz) | N/A | -122 dB (A-weighted/ 20 Hz - 20 kHz) | N/A | |
General | |||||
Communication Port | RS-232 serial port |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Digital Mixer / Amplifier
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.