Specification :
Model | MX.3 | |
Frequency Response | Mic Input to any Output | 10 Hz to 40 kHz(0, -1dB) |
(Gain @ 0 dB, Rated output level) | 10 Hz to 400 kHz(0, -3dB) | |
Distortion (THD&N) | Mic Input to MAIN Output(Gain @ 0 dB, Rated output level @ 20 Hz-20 kHz bandwidth) | 0.01% (A-weighted) |
MIC EIN (Equivalent Input Noise) | Input: Channel INPUT MIC (Rs = 150 Ohm Gain @ Max.,20 Hz-20 kHz bandwidth) | -118dBu (A-weighted) |
CMRR | Mic in to main out(Gain @ Max.,@ 1 kHz)70dB | 70dB |
Input Gain (20 Hz-20 kHz) | Mono Channel | MIC: 0 to 48dB, LINE: -35 to +15dB |
Stereo Channel | -- | |
Attenuation (Crosstalk) (20 Hz-20 kHz) | Line in, 1/4" TRS Main Out,1 kHz relative to 0 dBu, 22 Hz ~ 22 kHz Filter, Gain @ unity. | |
Main Mix knob/fader @ -8 -79dBu (A-weighted) | ||
Channel Level knob/fader @ -8 -79dBu (A-weighted) | ||
Rated Output Level | Main, Aux, Control Room output (all knob/fader @ 0 dBu,1 kHz) | 0dBu |
Maximum Output Level | Main, Aux, Control Room output (all knob/fader@ 0 dBu,1 kHz, 22 Hz 22 kHz Filter,THD @ 1%) | +17dBu |
Maximum Voltage Gain (EQ and PAN/BAL knob@ 0 dB, Other all knob orfader @ max, DFX mute, 1 kHz, Rs=600 Ohm) | Mono Channel MIC INPUT MAIN OUT (3.5mm jack stereo) | 69dBu |
Mono Channel MIC INPUT Monitor (3.5mm jack stereo) | 78dBu | |
Mono Channel MIC INPUT TAPE OUT (RCA) | 69dBu | |
Mono Channel LINE INPUT MAIN OUT (3.5mm jack stereo) | 53dBu | |
Stereo Channel LINE INPUT MAIN OUT (3.5mm jack stereo) | 16dBu | |
TAPE INPUT MAIN OUT (3.5mm jack stereo) | 6dBu | |
TAPE INPUT Monitor (3.5mm jack stereo) | 9dBu | |
Main mix Noise (20 Hz-20 kHz bandwidth) | MAIN OUT (all knob/fader @ 0 dBu, 22 Hz-22 kHz Filter,Gain @ unity) | |
Main Mix knob/fader @ -8 ,Channel Level knob/fader @ -8 | -120dBu (A-weighted) | |
Main Mix knob/fader @ 0dB, Channel Level knob/fader @ -8 | -100Bu (A-weighted) | |
Main Mix knob/fader @ 0dB, Channel Level knob/fader @ 0dB | -98dBu (A-weighted) | |
Equalization | (Mono channels) | Stereo Channels |
High +/-15 dB @12 kHz | High +/-15 dB @12 kHz | |
Low +/-15 dB @80 Hz | Low +/-15 dB @80 Hz | |
PEAK Indicator | Channel 1 | Channel 2 |
VU Meters | Main Left and Right (1-segment) | Clip +15dBu |
Impedance | Microphone Input | 2.6k Ohms |
Line Input | 10k Ohms | |
Tape Input | 10k Ohms | |
Main Outputs | 120 Ohms | |
Phones Output | 120 Ohms | |
Tape Output | 1K Ohms | |
USB SECTION | USB Interface | USB 2.0 full speed compliant |
ADC & DAC | 16-Bit Delta-Sigma,44.1kHz Sampling Rates | |
Operating System | Windows 2000,XP or higher, Mac OS 9.0.4 or higher, 10.Xor higher | |
Phantom power | Mic Pin2/Pin3 And Pin1(XLR-3-31 type balanced 1=GND, 2=HOT, 3=COLD) | +20V |
Power supply | Adaptor | DC5V, 500mA |
USB Connection | DC5V, 500mA | |
Power Consumption | 2.5W | |
Physical | Dimension (L*W*H) | 98 mm*136 mm*34 mm |
Weight | 0.48Kg (1.1 lbs) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.