New product
Zone Amplifier
Warning: Last items in stock!
Availability date:
Specification
Amplifier Power | 2 x 50 W @ 4 Ω, 2 x 25 W @ 8 Ω | |||
Audio Performance Specifications | ||||
Frequency Response | FreeSpace® ZA 250-LZ zone amplifier | FreeSpace® ZA 190-HZ zone amplifier | ||
20 Hz - 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) | 60 Hz - 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) | |||
THD+N | ≤0.3 % (at full rated power) | ≤1 % (at full rated power) | ≤0.3 % (at full rated power) | ≤1 % (at full rated power) |
Channel Separation (Crosstalk) | ≤-60 dBV (below rated power, 1 kHz) | ≤-60 dBV (below rated power, 1 kHz) | ≤-60 dBV (below rated power, 1 kHz) | ≤-60 dBV (below rated power, 1 kHz) |
Dynamic Range | 88 dB | 88 dB | 88 dB | 88 dB |
Audio Inputs | ||||
Connectors, Input | Line Inputs | |||
Stereo RCA | Stereo RCA | |||
Input Range | -10 dBV - +10 dBV | -10 dBV - +10 dBV | ||
Input Impedance | 20 kΩ | 20 kΩ | ||
Maximum Input Level | ||||
+10 dBV | +10 dBV | |||
Nominal Input Level | 0 dBV | 0 dBV | ||
Audio Outputs | ||||
Outputs | FreeSpace® ZA 250-LZ zone amplifier | FreeSpace® ZA 190-HZ zone amplifier | ||
2 | 1 | |||
Connectors, Output | 2-terminal barrier strip | 3-pin inverted Euroblock | 2-terminal barrier strip | 3-pin inverted Euroblock |
Nominal Output Level | 2 x 50 W @ 4Ω (min); 2 x 25 W @ 8Ω | 1 x 90 W @ 70/100 V | 2 x 50 W @ 4Ω (min); 2 x 25 W @ 8Ω | 1 x 90 W @ 70/100 V |
Indicators and Controls | ||||
LED Status Indicators | Power - blue | |||
Electrical Specifications | ||||
Mains Voltage | 100 V AC - 240 V AC (+/- 10%, 50/60 Hz) | |||
AC Power Consumption | 15 W (Idle), 200 W (Max) | |||
Maximum Inrush Current | 13.9 Amps (230 V / 50 Hz), 7.6 Amps (120 V / 60 Hz) | |||
Overload Protection | High temperature, short | |||
Physical | ||||
Rack Space Units | 1 RU high, half rack wide | |||
Dimensions (Enclosure only) | 1.8" H x 8.4" W x 11.9" D (45 mm x 214 mm x 302 mm) | |||
Shipping Weight | FreeSpace® ZA 250-LZ zone amplifier | FreeSpace® ZA 190-HZ zone amplifier | ||
6.4 lb (2.9 kg) | 8.6 lb (3.9 kg) | |||
Net Weight | 4.4 lb (2.0 kg) | 6.7 lb (3.0 kg) | 4.4 lb (2.0 kg) | 6.7 lb (3.0 kg) |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Zone Amplifier
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.