New product
Mian Features :
| * | DSD (2.8/5.6MHz), FLAC, ALAC and WAV support. |
| * | Audyssey MultEQ, Dynamic Volume and Dynamic EQ. |
| * | Color-coded speaker terminals, Setup Assistant, Advanced GUI, Marantz 2016 AVR Remote App. |
| * | Intelligent ECO mode with off/on/auto setting. |
| * | Control with Alexa voice commands this September. |
Specification :
| Number of Poweramps | 5 | ||||||||||||||
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W | ||||||||||||||
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) |
|
||||||||||||||
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 60 W | ||||||||||||||
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W | ||||||||||||||
| 70% Guarantee |
|
||||||||||||||
| Metal Front Panel | |||||||||||||||
| System Remote Control | RC033SR | ||||||||||||||
| Power Consumption in W | 180 | ||||||||||||||
| Power Consumption No-Sound (ECO on / off) in W | 25 W / 35W | ||||||||||||||
| Standby Consumption in W | 0.2 | ||||||||||||||
| CEC Standby Consumption in W | 0.5 | ||||||||||||||
| Network Standby Consumption in W | 2.7 | ||||||||||||||
| Network Control On Consumption in W |
|
||||||||||||||
| Maximum Dimensions | |||||||||||||||
| Antenna:Horizontal:(W x D x H) in inches | 17.3 x 14.8 x 4.1 | ||||||||||||||
| Antenna:Vertical :(W x D x H) in inches | (17.3 x 14.8 x 6.8 ) | ||||||||||||||
| W/o Antenna:(W x D x H) in inches | |||||||||||||||
| Weight in lbs. | 17.9 | ||||||||||||||
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Mian Features : * DSD (2.8/5.6MHz),...
244 x 244 cm / 96" x 96"
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.