New product
Main Features :
| * | 4K/60p and 3D video pass-through |
| * | free Denon 2016 AVR Remote app lets you use your Apple or Android™ device as a Wi-Fi remote |
| * | Setup Assistant guides you through the initial connection process and settings |
| * | HDMI standby pass-through allows HDMI switching without powering up receiver |
| * | intuitive, full-color on-screen guide |
Specification :
| Power Consumption Operational | 430 Watt |
| Power Consumption Stand by | 0.1 Watt |
| Type | AV network receiver |
| Media Content Source | Bluetooth, Network, USB-host |
| Audio D/A Converter | 24bit / 192kHz |
| Surround System Class | 7.2 channel |
| Brand | Denon |
| Product Line | Denon AVR |
| Model | X1300W |
| Color | black |
| Color Category | black |
| Input Impedance | 47 Ohm |
| Input Sensitivity | 200 mV |
| Output Power / Channel | 120 Watt, 145 Watt, 80 Watt |
| Output Impedance / Channel | 6 Ohm, 8 Ohm |
| Frequency Response | 20 - 20000 Hz, at 1 kHz |
| Total Harmonic Distortion (THD) | 0.08 %, 0.7 %, 1 % |
| Channel Qty | 1, 2 |
| Type | Amplifier |
| Frequency Response | 10 - 100000 Hz |
| Signal-To-Noise Ratio | 98 dB |
| Width | 17.1 in |
| Depth | 13.3 in |
| Height | 5.9 in |
| Weight | 18.74 lbs |
| Manufacturer | Denon |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * 4K/60p and 3D video...
Main Features : * Rich, detailed...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.