New product
Main Features :
| * | Dolby Atmos (up to 7.1.4 or 9.1.2), DTS:X™, and Auro-3D built-in |
| * | Built-in Wi-Fi with 2.4GHz/5GHz dual band support |
| * | Built-in HEOS Wireless Multi-Room Audio Technology |
| * | AirPlay, Bluetooth, Internet Radio, Spotify Connect, TIDAL, Deezer and more |
| * | DSD (2.8/5.6MHz), FLAC, ALAC and WAV support |
Specification :
| Composite In / Out | 4+1 / 2 | |
| Component In / Out | 1-Mar | |
| HDMI In / Out | 7+1 / 3 | |
| nalogue In / Out | 6+1 | |
| Digital Inputs: Coaxial / Optical | 2-Feb | |
| Subwoofer Out | 2 (independant) | |
| number of poweramps | 11 | |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) |
|
|
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W | |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W | |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 205 W | |
| Power consumption No-Sound (ECO on / off) in W | TBD | |
| Standby Consumption in W | 0.2 | |
| CEC Standby Consumption in W | 0.5 | |
| Network Control On Consumption in W | TBD | |
| Maximum Dimensions | ||
| Antenna:Horizontal:(W x D x H) in mm | 440 x 460 x 185 | |
| ( Antenna:Vertical :(W x D x H) in mm) | (440 x 460 x 248) | |
| 【 w/o Antenna :(W x D x H) in mm】 | 【 440 x 450 x 185 】 | |
| Weight in kg | TBD |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Dolby Atmos (up to...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.