Specification
| Amplifier Power | 2 x 50 W @ 4 Ω, 2 x 25 W @ 8 Ω | |||
| Audio Performance Specifications | ||||
| Frequency Response | FreeSpace® IZA 250-LZ integrated zone amplifier | FreeSpace® IZA 190-HZ integrated zone amplifier | ||
| 40 Hz - 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) | 60 Hz - 20 kHz (+0/-3 dB, @ 1 W reference 1 kHz) | |||
| THD+N | ≤0.3 % (at full rated power) | ≤1 % (at full rated power) | ||
| Channel Separation (Crosstalk) | ≤-60 dBV (below rated power, 1 kHz) | ≤-60 dBV (below rated power, 1 kHz) | ||
| Dynamic Range | 88 dB | 88 dB | ||
| Audio Inputs | ||||
| Connectors, Input | Line Inputs | |||
| Stereo RCA | ||||
| Input Channels | Mic/Line Inputs | Page Inputs | Auxiliary Input | |
| 1 Balanced mic/line | 1 Balanced mic | 1 Unbalanced line | ||
| Input Range | -10 dBV - +10 dBV | -60 dBV - +10 dBV | -60 dBV - +10 dBV | 0 dBV - +10 dBV |
| Adjustment Range | -20 dB - +20 dB | 0 dB - +50 dB | 0 dB - +50 dB | Fixed |
| Input Impedance | 20 kΩ | 2 kΩ | 2 kΩ | 20 kΩ |
| Maximum Input Level | +10 dBV | +10 dBV | +10 dBV | +10 dBV |
| Sensitivity | n/a | n/a | n/a | 0 dBV |
| Nominal Input Level | 0 dBV | -40 dBV | -40 dBV | 0 dBV |
| Integrated DSP | ||||
| A/D and D/A Converters | 24-bit / 48 kHz | |||
| Processing Functions | Loudspeaker EQ, Bose® Opti-voice® paging, Dynamic equalization | |||
| Loudspeaker Presets | FreeSpace DS 16 and DS 40 loudspeakers, High-Pass Filter (HPF) | |||
| Audio Latency | 10.4 ms - (any input to speaker output or aux output) | |||
| Audio Outputs | ||||
| Outputs | Amplifier Outputs | Auxiliary Output | ||
| FreeSpace® IZA 250-LZ integrated zone amplifier | FreeSpace® IZA 190-HZ integrated zone amplifier | FreeSpace® IZA 250-LZ integrated zone amplifier | FreeSpace® IZA 190-HZ integrated zone amplifier | |
| 2 | 1 | 1 Unbalanced | 1 Unbalanced | |
| Connectors, Output | 2-terminal barrier strip | 3-pin inverted Euroblock | Stereo RCA | Stereo RCA |
| Output Impedance | FreeSpace® IZA 250-LZ integrated zone amplifier | FreeSpace® IZA 190-HZ integrated zone amplifier | ||
| Amplifier Outputs | Amplifier Outputs | Auxiliary Output | Auxiliary Output | |
| 4 Ω | n/a | 400 Ω | 400 Ω | |
| Nominal Output Level | 2 x 50 W @ 4Ω (min); 2 x 25 W @ 8Ω | 1 x 90 W @ 70/100 V | 0 dBV (max) | 0 dBV (max) |
| Indicators and Controls | ||||
| LED Status Indicators | Power - blue, Input clip - red (-3 dBFS) | |||
| Controls, Front Panel | Power On/Off, Input Select (A/B), Tone Controls (Treble/Bass), Mic/Line Gain, Master Level | |||
| Controls, Rear Panel | Amplifier Mode DIP switch, Loudspeaker EQ preset selector, Input Gain (A/B/Page mic), Output trim | |||
| Electrical Specifications | ||||
| Mains Voltage | 100 V AC - 240 V AC (+/- 10%, 50/60 Hz) | |||
| AC Power Consumption | 15 W (Idle), 200 W (Max) | |||
| Mains Connector | Standard IEC (C14) | |||
| Maximum Inrush Current | 13.9 Amps (230 V / 50 Hz), 7.6 Amps (120 V / 60 Hz) | |||
| Overload Protection | High temperature, short | |||
| Physical | ||||
| Rack Space Units | 1 RU high, half rack wide | |||
| Dimensions (Enclosure only) | 1.8" H x 8.4" W x 12.2" D (45 mm x 214 mm x 310 mm) | |||
| Shipping Weight | FreeSpace® IZA 250-LZ integrated zone amplifier | FreeSpace® IZA 190-HZ integrated zone amplifier | ||
| 6.7 lb (3.0 kg) | 9.0 lb (4.1 kg) | |||
| Net Weight | 4.8 lb (2.2 kg) | 7.0 lb (3.2 kg) | ||
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Intergrated Zone Amplifier
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.