New product
Main Features :
| * | Digital Signal Processor for Small to Mid-size Commercial Applications |
| * | Newly Developed Digital Audio Transmission Format YDIF |
| * | Versatile I/O Configuration and SD Memory Card Slot for Playback |
| * | Flexible External Control |
| * | Two Digital Effect Processors |
| * | Easy Setup and Parameter Control with MTX Editor |
Specification :
| Model | MTX3 | |||
| Memory bank | PRESET: 50 | |||
| Mixing Capacity | Mixing Channel : 8 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix | |||
| Output Busses : 8 Mono | ||||
| Input Channel Functions | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (only available in ch 1-4) | |||
| Stereo CH: 3-band PEQ, Comp, Auto Gain Control | ||||
| Output Channel Functions | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter | |||
| Internal Processing | Priority Ducking, Ambient Noise Compensator | |||
| Sampling frequency rate | 48kHz/ 44.1kHz | |||
| Signal delay | Less than 2.5ms (AD-DA @48kHz) | |||
| Total harmonic distortion*1 | Less than 0.05% (+4dBu, Gain:-6dB), Less than 0.1% (+4dBu, Gain:+66dB) | |||
| Frequency response | 20Hz to 20kHz, +0.5dB, -1.5dB | |||
| Dynamic range | 107dB (Gain:-6dB) | |||
| Hum & noise level | -60dBu (Gain:+66dB), -83dBu (Gain:-6dB) | |||
| (20Hz to 20kHz), Rs=150Ω | ||||
| Phantom Power | +48V | |||
| Crosstalk (@1kHz) | -100dB | |||
| Heat diffusion | 43kcal/h max | |||
| Power requirements | AC100V-240V 50Hz/60Hz | |||
| Power consumption | 50W | |||
| Dimensions | W | 480mm (18.9") | ||
| H | 44mm (1.7") | |||
| D | 362mm (14.3") | |||
| Weight | 4.8kg (10.6lbs) | |||
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Main Features : * Digital Signal...
Features : * Dapat digunakan baik...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.