New product
Features :
| * | Support for the Latest Surround Format, DTS:X™ |
| * | Support for the Latest Surround Format, Dolby Atmos® |
| * | Speaker Layout Patterns Designed for Dolby Atmos Playback |
| * | Aluminium Front Panel Offers Visual and Aural Benefits |
| * | MusicCast Expands Entertainment Possibilities |
| * | Bluetooth-Compatible for Wireless Music Streaming |
Specification :
| MusicCast RX-A860 | ||
| MusicCast RX-A860 | ||
| AV Receiver | ||
| Amplifier Section | Channel | 7.2 |
| Rated Output Power (1kHz, 1ch driven) | 160 W (4 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160 W (8 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 130 / 170 / 195 / 240 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes (no presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) | |
| YPAO multi-point measurement | Yes (R.S.C) | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K/60p, 4:4:4) |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | HDMI Input/Output | 8 (HDMI1,2,3:HDCP2.2 compatible) / 2 (HDCP2.2 compatible) |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (with Wireless Direct) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Front AV Input | HDMI / USB / Analogue Audio / Composite | |
| Digital Audio Input/Output: Optical | Feb-00 | |
| Digital Audio Input/Output: Coaxial | Feb-00 | |
| Analog Audio Input/Output | 6 (front 1) / 0 | |
| Phono Input | Yes | |
| Component Video Input/Output | 1-Feb | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | 7.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Graphical User Inter face |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Line output |
| Powered Zone | Zone 2 | |
| Zone B Output | Yes (HDMI) | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1-Jan | |
| General | Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 171 x 382 mm (with antenna up: 435 x 234 x 382 mm); 17-1/8” x 6-3/4” x 15” (with antenna up: 17-1/8” x 9-1/4” x 15”) | |
| Weight | 10.5 kg; 23.2 lbs. | |
| Detail | Dolby Atmos® and DTS:X™ support | |
| AVENTAGE AV receivers: Designed to deliver the highest levels of audio performance | ||
| Aluminium front panel offers visual and aural benefits | ||
| Anti Resonance Technology (A.R.T.) Wedge helps to ensure that vibrations do not affect sound quality | ||
| MusicCast for audio enjoyment in every room | ||
| 7-Channel powerful surround sound | ||
| --- 100 W per channel (8 ohms, 20 Hz-20 kHz, 0.06 % THD, 2-ch driven) | ||
| --- 160 W per channel (4 ohms, 1 kHz, 0.9 % THD, 1-ch driven) | ||
| --- 160 W per channel (8 ohms, 1 kHz, 10% THD, 1-ch driven) | ||
| Wi-Fi Built-in and Wireless Direct compatible for easy network | ||
| Bluetooth® for wireless music streaming and Compressed Music Enhancer for Bluetooth | ||
| AirPlay®, Spotify®*, Pandora®*, Napster®*, Tidal*, Deezer*, Qobuz*, JUKE* music streaming service | ||
| *Music service availability varies by region | ||
| DSD 2.8 MHz / 5.6 MHz, FLAC / WAV / AIFF 192 kHz / 24-bit, Apple® Lossless 96 kHz / 24-bit playback | ||
| Gapless playback compatibility allows play without interruption | ||
| HDMI® (8 in / 2 out) with 4K Ultra HD full support, HDR Video including Dolby Vision and Hybrid Log-Gamma, and BT.2020 | ||
| HDMI input on front panel, Front panel USB digital connection for USB flash drives | ||
| YPAO R.S.C. (Reflected Sound Control) sound optimisation with multi-point measurement | ||
| YPAO Volume to ensure natural sounds even at low volume | ||
| Virtual Surround Back Speaker for playing 7.1-channel content with a 5.1-channel system | ||
| Extra Bass enriches powerful bass sound even with small speakers | ||
| Advanced GUI on-screen display with HD capability (English, German, French, Spanish, Russian, Italian, Japanese and Chinese) | ||
| Multi-zone audio support (Zone 2) | ||
| Phono input for vinyl playback | ||
| Detachable AC power cord for easier installtion | ||
| ECO mode operation for about 20% less power consumption | ||
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Features : * Support for the Latest...
Main Features : * 3 input mikrofon /...
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.