New product
Features :
* | 7-channel powerful surround sound |
* | Wi-Fi Built-in and Wireless Direct Compatible for Easy Network |
* | Bluetooth® for wireless music streaming and Compressed Music Enhancer for Bluetooth |
* | AirPlay®, Spotify®*, Pandora®*, Napster®*, Tidal*, Deezer*, Qobuz*, JUKE* music streaming service |
* | Dolby Atmos® and DTS:X™ support |
Warning: Last items in stock!
Availability date:
Specification :
MusicCast RX-A870 | ||
MusicCast RX-A870 | ||
AV Receiver | ||
Amplifier Section | Channel | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 160 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160 W (8 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 130 / 170 / 195 / 240 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO multi-point measurement | Yes (R.S.C) | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDM® / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 / 2 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | HDMI / USB / Mini Jack | |
Digital Audio Input/Output: Optical | Feb-00 | |
Digital Audio Input/Output: Coaxial | Feb-00 | |
Analog Audio Input/Output | 5 (front 1) / 0 | |
Phono Input | Yes | |
Component Video Input/Output | Jan-00 | |
Composite Video Input/Output | Jan-00 | |
Preout | 7.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (FM only) |
DAB Tuner | Yes | |
User Interface | On-screen display | Graphical User Inter face |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Line output |
Powered Zone | Zone 2 | |
Zone B Output | Yes (HDMI) | |
RS-232C Interface | Yes | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1-Jan | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 171 x 382 mm (with antenna: 435 x 234 x 382 mm); | |
17-1/8” x 6-3/4” x 15” (with antenna: 17-1/8” x 9-1/4” x 15”) | ||
Weight | 10.5 kg; 23.4 lbs. |
Belum ada review dari pelanggan.
Produk yang pernah dilihat
Features : * 7-channel powerful...
AUDIO BALI merupakan Professional Audio Consultant dan toko online multimedia, menjual peralatan Audio, DJ, Bali Speaker, Projector, Conference, Copyboard, Presentasi dan semua kebutuhan seperti kabel, layar projector, stand speaker, dll. Melayani instalasi, set-up Audio Pro, TERIMA SERVICE DAN PERBAIKI PERALATAN AUDIO dll
Copyright © 2024 Audio Bali. All rights reserved.
FOLLOW US
Gabung dengan Sosial Media kami untuk mendapatkan info terbaru.